Computer Vision (1905322)
Overall semester’s marks are distributed as follows: 12% for 3 programming tasks (T: 4 marks each), 8% for MATLAB programming project (PJ), 30% for Midterm Exam (MT), and 50% for Final Exam. There is a 5% Bonus for the MATLAB Onramp Self-Paced Online Courses (1 mark each).
Rescaled | Bonus | ||||||||||||
Std ID | T1(4) | T2(4) | T3(4) | PJ(8) | totT(20) | MT(30) | B1 | B2 | B3 | B4 | B5 | totBs(5) | Overall(50) |
0200964 | 2 | 3 | 4 | 6 | 15 | 26 | 1 | 1 | 0 | 1 | 0.5 | 4 | 45 |
0201014 | 2 | 0 | 0 | 0 | 2 | 18 | 1 | 1 | – | 1 | 0 | 3 | 23 |
0201159 | 0 | 4 | 0 | 3 | 7 | 20 | 0 | 0 | – | 0 | – | 0 | 27 |
0201310 | – | – | – | – | – | – | – | – | – | – | – | – | WD |
0201937 | 0 | 2 | 0 | 6 | 8 | 20 | 0 | – | 0 | – | – | 0 | 28 |
0203306 | 2 | 2 | 0 | 0 | 4 | 18 | 0.5 | 1 | 0 | 1 | 0.5 | 3 | 25 |
0204570 | 0 | 0 | 0 | 0 | 0 | 6 | – | 1 | 1 | 1 | – | 3 | 9 |
0204783 | 1 | 2 | 4 | 6 | 13 | 20 | 1 | – | 0.5 | 0.5 | – | 2 | 35 |
0204802 | 3 | 2 | 3 | 8 | 16 | 16 | 1 | 1 | 1 | 1 | – | 4 | 36 |
0204855 | 0 | 0 | 3 | 3 | 6 | 16 | 0.5 | 0.5 | 1 | 1 | 0.5 | 4 | 26 |
0205277 | 4 | 4 | 4 | 8 | 20 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 43 |
0205623 | 2 | 0 | 0 | 3 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
0206478 | 2 | 2 | 0 | 0 | 4 | 22 | 1 | 1 | 0.5 | 1 | 1 | 5 | 31 |
0206511 | 4 | 4 | 4 | 6 | 18 | 20 | 1 | 1 | 1 | 1 | 0.5 | 5 | 43 |
0207335 | 0 | 0 | 0 | 3 | 3 | 14 | 1 | 0 | – | 0 | – | 1 | 18 |
0207364 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | – | – | 3 | 15 |
0207684 | 3 | 4 | 0 | 6 | 13 | 20 | 1 | 1 | 1 | 0.5 | 0 | 4 | 37 |
0208090 | 4 | 4 | 2 | 6 | 16 | 24 | 1 | 0 | 1 | 0.5 | 1 | 4 | 44 |
0208560 | 3 | 4 | 4 | 6 | 17 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 40 |
0208704 | 2 | 4 | 3 | 6 | 15 | 20 | 1 | 1 | 0 | 1 | 0.5 | 4 | 39 |
0208935 | 0 | 0 | 0 | 0 | 0 | 20 | – | 0 | 1 | 1 | – | 2 | 22 |
0209201 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | – | 4 | 16 |
0209262 | 2 | 3 | 2 | 8 | 15 | 10 | 1 | 1 | 1 | 0.5 | 0.5 | 4 | 29 |
0209335 | 2 | 0 | 0 | 0 | 2 | 20 | 1 | 0.5 | 0 | 1 | 0 | 3 | 25 |
2212829 | 3 | 3 | 0 | 3 | 9 | 24 | – | 1 | 1 | 1 | 1 | 4 | 37 |
2213232 | – | – | – | – | – | – | – | – | – | – | – | – | WD |
2213399 | 3 | 0 | 0 | 3 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 5 | 19 |
2213751 | 0 | 4 | 4 | 3 | 11 | 14 | 0.5 | 1 | 0.5 | 1 | 1 | 4 | 29 |
WH Withheld
WD Withdrawn
D Deprived
– Absent