Principles of Data Science
Marks distribution is as follows: Homework 15% (highest 3 assignments selected, 5% each), Quizzes 15% (5% each), Midterm exam 30%, and Final exam 40%.
Std ID | Qz1(5) | Qz2(5) | Qz3(5) | totQz(15) | A1(5) | A2(5) | A3(5) | A4(5) | HW(15) | MidTerm(30) | Overall(60) |
216400 | 0 | 1 | 0 | 1 | 3 | – | – | 5 | 8 | 13 | 22 |
219913 | 3 | 1 | 4 | 8 | – | – | – | 5 | 5 | 19 | 32 |
223131 | 1 | 3 | 5 | 9 | 5 | – | 5 | 5 | 15 | 26 | 50 |
223601 | 1 | 4 | 0 | 5 | 5 | – | 2.5 | 5 | 12.5 | 21 | 39 |
223938 | 1 | 1 | 0 | 2 | 3.5 | – | – | 5 | 8.5 | 13 | 24 |
224504 | 2 | 4 | 4 | 10 | – | 5 | 5 | 5 | 10 | 23 | 48 |
225135 | 1 | 1 | 0 | 2 | – | – | – | 5 | 5 | 7 | WD |
225530 | 2 | 2 | 0 | 4 | 2 | 5 | – | 5 | 12 | 17 | 33 |
227608 | 0 | 3 | 5 | 8 | 5 | – | 3.5 | 5 | 13.5 | 16 | 38 |
228952 | 1 | 0 | 2 | 3 | 1.5 | 5 | 1 | 5 | 11.5 | 18 | 33 |
229368 | 0 | 0 | 0 | 0 | – | – | 1 | – | 1 | 11 | 12 |
231616 | 2 | 3 | 0 | 5 | – | – | – | 5 | 5 | 17 | 27 |
235346 | 2 | 1 | 4 | 7 | – | 5 | 3.5 | 5 | 8.5 | 17 | 38 |
235576 | 0 | 1 | 0 | 1 | – | 5 | – | 5 | 5 | 10 | 21 |
236694 | 2 | 0 | 5 | 7 | 5 | – | 5 | 5 | 15 | 23 | 45 |
239045 | 2 | 3 | 3 | 8 | 5 | – | 5 | 5 | 15 | 24 | 47 |
2210701 | 3 | 5 | 5 | 13 | – | 5 | 5 | 5 | 10 | 27 | 55 |
2212812 | 1 | 2 | 0 | 3 | – | – | 3.5 | 5 | 8.5 | 11 | 23 |
2212922 | 2 | 2 | 1 | 5 | 3 | – | 5 | 5 | 13 | 9 | 27 |
2212932 | 0 | 0 | 0 | 0 | 5 | – | 2.5 | – | 7.5 | 13 | 21 |
2212996 | 3 | 3 | 3 | 9 | 3.5 | 5 | 5 | 5 | 15 | 18 | 42 |
2213575 | 0 | 1 | 3 | 4 | 4 | – | 5 | 5 | 14 | 14 | 32 |
2213641 | 2 | 3 | 2 | 7 | – | – | – | 5 | 5 | 16 | 28 |
2213838 | 1 | 1 | 0 | 2 | – | – | – | – | 0 | 10 | 12 |
2214020 | 1 | 2 | 0 | 3 | – | – | 1 | 5 | 6 | 16 | 25 |
2220013 | 0 | 0 | 0 | 0 | 5 | – | 0 | 5 | 10 | 13 | 23 |
2220740 | 0 | 1 | 0 | 1 | – | – | 3 | 5 | 8 | 9 | 18 |
2221240 | 2 | 3 | 3 | 8 | 5 | – | 2 | 5 | 12 | 21 | 41 |
2221415 | 1 | 2 | 0 | 3 | 5 | – | 5 | 5 | 15 | 11 | 29 |
2221522 | 1 | 3 | 3 | 7 | 5 | – | – | 5 | 10 | 10 | 27 |
2221633 | 1 | 0 | 5 | 6 | – | 5 | 5 | 5 | 10 | 12 | 33 |
2222097 | 2 | 3 | 1 | 6 | 5 | – | – | – | 5 | 11 | 22 |
2222307 | 2 | 2 | 0 | 4 | – | – | – | 5 | 5 | 20 | 29 |
— Not Present (absent)
WD Withdrawn from course
D Deprived (absence > 7 classes)