Linear Algebra for Computational Sciences (1915101)
Autumn Semester 2024

Overall semester’s marks are distributed as follows: 13% for Total Quizzes (TQz) comprising three quizzes rescaled to 5, 5, and 3 marks, respectively; 7% forAssignments (HW) with full marks awarded upon submission of five assignments; 30% for Midterm Exam (MT); and 50% for Final Exam.

Section1 Rescaled
Std ID Qz1(5) Qz2(5) Qz3(3) TQz(13) HW(7) MT(30) Overall(50)
0222077 1 3 1 5 7 18 30
0224144 0 5 0 5 7 7 19
0225496 2 3 0 5 7 14 26
0226113 3 3 1 7 7 14 28
0227790 1 3 1 5 7 16 28
0227846 3 3 1 7 7 15 29
0229863 2 0 2 7 11 20
0231180 2 4 0 6 7 22 35
0231445 3 3 1 7 7 20 34
0231866 0 3 1 4 7 13 24
0232012 3 4 2 9 7 23 39
0232836 3 3 2 8 7 23 38
0233649 3 5 1 9 7 14 30
0233678 2 4 2 8 7 23 38
0233801 2 4 3 9 7 20 36
0234149 1 5 0 6 7 23 36
0234815 3 5 2 10 7 20 37
0234981 1 3 2 6 7 13 26
0235765 3 5 2 10 7 26 43
0236775 4 5 0 9 7 25 41
0236833 2 4 1 7 7 25 39
0236891 4 5 0 9 7 18 34
0236903 4 3 0 7 7 20 34
0236908 3 3 1 7 7 6 20
0237293 3 3 2 8 7 18 33
0237380 1 3 0 4 7 20 31
0238277 2 4 0 6 7 21 34
0238378 2 3 2 7 7 17 31
0238444 3 3 0 6 7 13 26
0238468 1 5 1 7 7 19 33
0238477 2 3 0 5 7 13 25
0238492 3 5 2 10 7 15 32
0238580 3 5 0 8 7 21 36
0238753 2 3 2 7 7 9 23
0239168 2 5 0 7 7 21 35
0239870 3 3 2 8 7 15 30
2210514 3 3 1 7 7 12 26
2220723 3 5 0 8 7 18 33
2220767 2 5 0 7 7 11 25
2222304 4 3 1 8 7 16 31
Section2 Rescaled
Std ID Qz1(5) Qz2(5) Qz3(3) TQz(13) HW(7) MT(30) Overall(50)
214137 4 2 6 7 16 29
221849 4 3 3 10 7 13 30
222055 3 3 0 6 7 17 30
222162 3 3 0 6 6 25 37
222172 3 5 1 9 7 22 38
222495 1 3 0 4 7 12 23
223601 3 3 6 6 21 33
225834 2 5 2 9 7 12 28
225900 3 3 0 6 7 15 28
226106 2 5 2 9 7 15 31
226489 3 3 1 7 7 11 25
228505 3 1 4 7 7 18
228506 2 5 1 8 7 16 31
228970 3 3 1 7 7 13 27
229407 1 3 0 4 7 11 22
229530 5 3 8 6 19 33
231419 3 5 2 10 7 25 42
232271 3 3 1 7 7 20 34
233504 3 3 0 6 7 15 28
234684 5 3 0 8 7 20 35
236111 1 3 1 5 7 16 28
236221 3 3 0 6 7 19 32
236373 3 5 0 8 7 21 36
236956 3 3 0 6 7 15 28
238267 3 4 0 7 7 23 37
238336 3 5 0 8 7 18 33
238404 2 3 0 5 7 8 20
238486 3 3 1 7 7 6 20
238846 2 3 1 6 6 15 27
239887 2 4 1 7 7 20 34
2210584 3 5 1 9 7 13 29
2212968 1 3 1 5 7 17 29
2213317 3 5 0 8 7 21 36
2213488 2 2 7 5 14
2214037 0 0 1 20 21
2220327 2 3 1 6 7 5 18
2220349 1 3 0 4 7 14 25
2220617 1 3 0 4 7 14 25
2221283 2 3 0 5 7 15 27
2222121 1 0 1 7 13 21
2222380 1 3 0 4 7 13 24
2222431 2 3 2 7 7 14 28
2222729 0 5 5 7 19 31
2230022 0 7 4 WD
Section3 Rescaled
Std ID Qz1(5) Qz2(5) Qz3(3) TQz(13) HW(7) MT(30) Overall(50)
0213067 3 4 1 8 7 22 37
0221885 2 3 1 6 7 17 30
222523 1 3 0 4 7 10 21
0222925 0 4 12 16D
0223734 3 5 2 10 7 13 30
0224767 2 4 1 7 7 20 34
0226680 1 3 0 4 7 14 25
0227119 2 3 1 6 7 13 26
0227646 1 3 0 4 7 27 38
0228188 2 4 0 6 7 17 30
0229172 3 4 1 8 7 6 21
0229368 1 3 1 5 7 10 22
0230383 2 3 1 6 7 20 33
0231245 3 5 1 9 6 22 37
0231497 3 4 1 8 7 25 40
0231703 2 5 1 8 7 26 41
0231843 3 5 3 11 7 23 41
0231858 5 3 1 9 7 20 36
0232127 2 5 1 8 7 23 38
0232410 3 4 0 7 7 17 31
0233026 2 3 5 7 26 38
0233126 1 3 0 4 7 18 29
0233178 5 5 3 13 7 22 42
0233493 3 3 1 7 7 14 28
0233743 3 5 3 11 7 30 48
0233901 5 4 3 12 7 24 43
234797 2 3 0 5 4 14 23
0235424 1 5 1 7 7 21 35
0235703 3 3 0 6 7 15 28
0235704 0 5 12 17
0236713 1 3 2 6 7 19 32
0236879 1 4 5 7 12 24
0237432 3 4 0 7 7 11 25
0237965 5 4 1 10 7 22 39
0238344 1 3 1 5 7 9 21
0238349 4 3 1 8 7 18 33
0238393 3 4 1 8 7 18 33
0238461 3 4 0 7 7 20 34
0239201 2 4 0 6 7 25 38
2220561 3 3 2 8 7 15 30
2221110 3 4 0 7 7 18 32
Section4 Rescaled
Std ID Qz1(5) Qz2(5) Qz3(3) TQz(13) HW(7) MT(30) Overall(50)
187578 3 1 4 7 12 23
207553 3 3 6 7 9 22
221526 3 3 0 6 7 6 19
221554 3 4 2 9 7 21 37
221928 3 1 4 7 13 24
222286 2 3 1 6 7 10 23
223369 2 3 0 5 7 17 29
223475 1 3 1 5 7 15 27
224335 3 4 1 8 7 7 22
225916 1 4 1 6 7 15 28
226947 2 3 5 7 9 21
230833 3 3 0 6 7 16 29
231505 2 5 1 8 7 22 37
231872 4 4 1 9 7 21 37
232275 3 3 2 8 7 22 37
232401 3 3 3 9 7 20 36
232440 5 3 1 9 7 28 44
232720 1 5 3 9 7 22 38
233023 2 3 0 5 7 15 27
233445 3 3 1 7 7 14 28
234637 3 5 1 9 7 17 33
234769 3 4 2 9 7 18 34
235168 3 4 2 9 7 22 38
235733 3 5 1 9 7 21 37
236709 1 5 0 6 7 16 29
236867 2 3 0 5 7 11 23
237622 0 3 3 7 8 18
237709 4 5 1 10 7 11 28
238912 2 3 0 5 7 8 20
238924 3 3 2 8 7 11 26
239089 0 3 1 4 7 13 24
239263 1 3 1 5 7 13 25
2200071 1 3 4 7 WD
2200311 0 0 0 7 18 25
2220448 3 3 6 7 15 28
2221619 3 1 4 7 7 18
2221738 0 3 1 4 6 14 24
2222097 0 1 13 14
2222224 1 3 1 5 6 16 27
2222329 3 5 1 9 7 13 29
Section5 Rescaled
Std ID Qz1(5) Qz2(5) Qz3(3) TQz(13) HW(7) MT(30) Overall(50)
190863 0 3 0 3 7 4 14
200938 3 3 1 7 7 13 27
211998 2 3 0 5 7 19 31
217656 3 3 0 6 7 20 33
218778 0 4 WD
219964 2 3 0 5 7 13 25
221505 2 3 0 5 7 11 23
222717 1 3 2 6 7 10 23
222866 4 0 4 5 11 20
223632 3 3 6 7 16 29
224330 3 4 1 8 7 15 30
224721 3 2 5 7 24 36
225612 3 3 1 7 7 15 29
225666 0 4 0 4 5 17 26
226518 1 3 0 4 5 11 20
226851 0 3 0 3 7 6 16
227621 3 3 0 6 7 5 18
229666 3 3 2 8 7 16 31
231137 1 3 2 6 7 14 27
234025 3 3 1 7 7 24 38
234108 1 3 2 6 7 11 24
235859 1 4 0 5 7 14 26
236054 2 5 1 8 7 23 38
236207 2 5 1 8 7 24 39
2213194 3 3 6 7 14 27
2213487 2 5 0 7 7 12 26
2213575 3 3 0 6 7 18 31
2213835 0 5 0 5 7 14 26
2213838 1 1 2 0 8 10
2220604 2 3 1 6 7 10 23
2220861 3 3 0 6 7 12 25
2220949 0 3 1 4 7 6 17
2220993 1 3 1 5 3 8 16
2221035 1 3 0 4 7 9 20
2221562 3 3 1 7 7 18 32
2221566 3 3 1 7 7 14 28
2221631 1 3 0 4 7 13 24
2222106 2 3 0 5 7 12 24
2222170 1 3 2 6 7 13 26
2222523 2 4 0 6 7 16 29
2222541 2 3 5 7 15 27
Section6 Rescaled
Std ID Qz1(5) Qz2(5) Qz3(3) TQz(13) HW(7) MT(30) Overall(50)
213050 1 3 0 4 4 24 32
215439 3 3 7 9 19
221522 3 5 1 9 7 18 34
225529 2 3 0 5 7 19 31
226510 3 3 3 11 17
226621 3 3 7 22 32
227057 2 3 5 7 13 25
227217 1 3 1 5 7 14 26
227393 3 3 1 7 7 22 36
227980 3 3 0 6 7 19 32
228809 0 3 3 7 11 21
228951 2 2 4 3 14 21
229204 0 5 1 6 7 20 33
229330 1 3 1 5 7 11 23
231525 5 5 2 12 7 27 46
231580 1 3 0 4 7 28 39
231792 0 3 2 5 7 24 36
232992 3 5 2 10 7 24 41
233476 3 5 0 8 7 22 37
233730 0 5 0 5 7 23 35
235313 3 3 2 8 7 22 37
235425 3 3 1 7 7 13 27
236148 1 3 1 5 7 16 28
236332 3 3 0 6 7 14 27
237954 3 3 2 8 7 12 27
238259 3 5 2 10 7 27 44
238275 3 5 2 10 7 21 38
238560 2 5 3 10 7 27 44
238632 3 4 1 8 7 17 32
239877 2 3 2 7 7 13 27
2212888 0 0 0
2213401 1 4 1 6 7 17 30
2213566 2 5 2 9 7 8 24
2220883 3 5 1 9 7 16 32
2221216 4 5 1 10 7 21 38
2222289 2 3 0 5 7 17 29
2222307 3 3 0 6 7 19 32
2222394 1 5 0 6 7 14 27
2222518 2 3 1 6 7 8 21
2230051 5 1 6 7 18 31
Section7 Rescaled
Std ID Qz1(5) Qz2(5) Qz3(3) TQz(13) HW(7) MT(30) Overall(50)
0215917 4 5 0 9 7 16 32
0226047 0 3 2 5 7 12 24
0226167 0 4 0 4 7 10 21
0227450 3 1 4 7 13 24
0231134 2 5 2 9 7 24 40
0231263 2 3 1 6 7 22 35
0231368 3 3 6 7 20 33
0231520 0 3 0 3 7 16 26
0231632 3 5 2 10 6 20 36
0231633 2 3 0 5 7 9 21
0231692 2 3 0 5 7 24 36
0231828 3 3 0 6 7 10 23
0231980 3 3 0 6 7 23 36
0232390 1 5 2 8 7 20 35
0232756 2 5 1 8 7 25 40
0233718 2 3 0 5 7 10 22
0233786 2 3 0 5 7 13 25
0233856 1 3 1 5 7 16 28
0233867 3 5 0 8 7 14 29
0235020 2 4 2 8 7 11 26
0235330 3 3 2 8 7 15 30
0236131 1 3 0 4 7 16 27
0236134 2 3 0 5 7 23 35
0236294 3 3 1 7 7 17 31
0236401 1 3 0 4 7 16 27
0236409 0 3 2 5 7 14 26
0236460 3 3 0 6 7 7 20
0236567 3 3 2 8 7 15 30
0236761 4 5 0 9 7 21 37
0236862 0 3 1 4 7 8 19
0236883 3 3 2 8 7 14 29
0237389 3 3 2 8 7 21 36
0238860 3 3 0 6 7 8 21
0239067 3 4 1 8 7 16 31
0239269 1 5 1 7 7 18 32
0239317 2 4 0 6 7 17 30
0239398 2 3 0 5 7 20 32
0239755 3 3 1 7 7 6 20
0239977 3 5 1 9 7 12 28
2220740 2 1 3 7 23 33
2222069 2 5 1 8 7 16 31
Section8 Rescaled
Std ID Qz1(5) Qz2(5) Qz3(3) TQz(13) HW(7) MT(30) Overall(50)
213942 2 2 7 12 21D
222098 4 0 4 7 17 28
225682 3 5 1 9 7 16 32
226203 5 3 0 8 7 19 34
227760 4 0 4 7 16 27
228351 3 0 3 0 13 16
231423 3 3 1 7 7 16 30
231429 0 3 1 4 7 21 32
232278 5 5 1 11 7 24 42
232345 1 3 1 5 7 21 33
232449 3 5 2 10 7 28 45
233086 4 5 0 9 7 17 33
233333 3 4 1 8 7 17 32
233339 2 3 0 5 7 5 17
233377 2 3 1 6 7 19 32
233969 2 5 0 7 7 25 39
234089 2 5 0 7 7 14 28
234196 2 4 1 7 7 10 24
234913 3 5 2 10 7 24 41
235441 3 4 1 8 7 24 39
235655 2 3 0 5 7 15 27
235761 3 5 0 8 7 23 38
236257 2 4 2 8 3 16 27
236878 3 3 0 6 7 13 26
236931 2 3 1 6 7 16 29
237074 2 3 1 6 7 17 30
237290 0 3 0 3 7 12 22
237751 3 4 0 7 7 19 33
238257 2 3 0 5 7 21 33
238410 2 3 0 5 7 4 16
238445 2 3 0 5 7 20 32
238668 2 0 2 7 16 25
238777 3 3 0 6 7 20 33
239081 4 4 2 10 7 13 30
239110 3 4 1 8 7 13 28
2213505 2 3 0 5 7 17 29
2213521 3 3 0 6 7 6 19
2213746 3 3 0 6 7 12 25
2213750 1 4 1 6 3 9 18
2220013 1 1 7 11 19

WH Withheld
WD Withdrawn

Absent
D Deprived (absence > 7 classes for Sun, Tue & Thu, or > 5 classes for Mon & Wed)
F Failure in course (cheating case)