Data Visualization (1915441)

Overall semester’s marks are distributed as follows: 9% for 3 Quizzes, 4% for 4 assignments, 7% for R programming project (3 & 4 marks for initial & final submission, respectively), 30% for Midterm Exam, and 50% for Final Exam.

Rescaled Rescaled Rescaled
Std ID Qz1(3) Qz2(3) Qz3(3) totQz(9) A1(1) A2(1) A3(1) A4(1) totHW(4) PJ1(3) PJ2(4) totPJ(7) MidTerm(30) Overall(50)
0174524 1 2 2 5 1 0 1 1 3 3 4 7 20 35
0189040 2 1 2 5 1 0 1 1 3 2 3 5 19 32
0200618 2 2 1 5 1 0 1 1 3 3 4 7 23 38
0200894 1 2 1 4 1 1 1 1 4 2 3 5 13 26
0201194 1 1 2 4 1 0 1 1 3 3 3 6 24 37
0201217 2 2 2 6 1 0 1 1 3 2 3 5 18 32
0201226 0 2 2 4 1 1 1 3 2 3 5 23 35
0201393 2 2 1 5 1 1 1 3 2 3 5 16 29
0201517 1 2 2 5 1 0 1 1 3 2 0 2 18 28
0201553 2 2 1 5 1 0 1 1 3 3 4 7 12 27
0202090 2 2 1 5 1 0 1 1 3 2 3 5 22 35
0202247 2 2 2 6 1 0 1 1 3 3 3 6 24 39
0202500 2 3 3 8 1 0 1 1 3 3 3 6 21 38
0202641 1 1 2 4 1 0 1 1 3 2 4 6 21 34
0202800 1 2 2 5 1 0 1 2 2 0 2 15 24
0203321 2 2 3 7 1 0 1 1 3 2 3 5 16 31
0203358 2 2 1 5 1 0 1 1 3 2 4 6 21 35
0203706 2 3 2 7 1 0 1 1 3 0 3 3 22 35
0204551 2 1 3 1 0 1 1 3 2 3 5 20 31
0204805 2 2 2 6 1 0 1 1 3 2 3 5 17 31
0205149 3 0 3 1 0 1 1 3 3 3 6 20 32
0205291 1 1 2 4 1 1 1 3 3 3 6 24 37
0205537 2 1 2 5 1 0 1 1 3 2 3 5 17 30
0205589 2 2 4 1 0 1 1 3 2 3 5 22 34
0205865 1 2 2 5 1 1 1 3 2 3 5 18 31
0206186 1 2 1 4 1 0 1 1 3 0 3 3 22 32
0206420 1 2 1 4 1 1 1 1 4 3 3 6 24 38
0206653 1 2 1 4 1 1 1 1 4 2 4 6 16 30
0207188 1 2 3 1 1 1 3 3 3 6 23 35
0208041 1 2 2 5 1 0 1 1 3 3 3 6 23 37
0212208 2 2 1 5 1 0 1 1 3 3 4 7 24 39
0212567 1 2 1 4 1 0 1 2 3 4 7 20 33
0213173 1 1 0 2 1 0 1 1 3 3 4 7 20 32
0215106 2 2 2 6 1 0 1 1 3 3 4 7 17 33
0216336 1 1 2 4 1 1 1 3 2 4 6 17 30
0216340 2 2 2 6 1 1 1 1 4 2 4 6 25 41
0216465 2 2 2 6 1 0 1 1 3 2 0 2 23 34
0217548 1 2 2 5 1 1 1 3 2 0 2 19 29
2200142 1 1 2 4 1 1 1 3 2 3 5 13 25
2210507 1 2 1 4 1 0 1 1 3 2 0 2 20 29

WH Withheld
WD Withdrawn

D Deprived
Absent