Data Visualization (1915441)
Midterm & Quiz #1 marks (score shown as subscript)
| Std ID | Qz1(5) | MidTerm(30) |
| 211699 | – | 17 |
| 216631 | 2 | 15 |
| 219682 | 3 | 17 |
| 219865 | 2 | 21 |
| 221882 | 2 | 22 |
| 222194 | 1 | 22 |
| 222243 | 2 | 20 |
| 222647 | 2 | 23 |
| 222660 | 4 | 19 |
| 223734 | – | 17 |
| 223834 | 2 | 20 |
| 223916 | 1 | 25 |
| 224407 | 2 | 19 |
| 224688 | 3 | 22 |
| 224896 | 1 | 22 |
| 224920 | 4 | 21 |
| 224969 | 2 | 20 |
| 226202 | 3 | 18 |
| 226203 | 3 | 16 |
| 226260 | 3 | 20 |
| 226680 | 3 | 20 |
| 227608 | 2 | 19 |
| 227779 | 4 | 18 |
| 228211 | 2 | 25 |
| 228240 | 1 | 18 |
| 228426 | 4 | 18 |
| 229959 | 4 | 9 |
| 2210374 | 3 | 14 |
| 2210845 | 3 | 22 |
| 2213229 | 3 | 19 |
| 2213379 | 0 | 12 |
| 2213560 | 1 | 24 |
| 2213575 | 3 | 13 |
| 2213580 | 3 | 21 |
| 2213620 | 3 | 19 |
| 2213712 | 0 | 16 |
| 2213766 | – | 16 |
| 2214088 | – | 19 |
| 2221283 | 1 | 14 |
WH Withheld
WD Withdrawn
D Deprived
– Absent