Data Visualization (1915441)
Spring Semester 2026
Overall semester marks are distributed as follows: 10% for Total Quizzes (TQz), based on the highest two scores from the three quizzes (Qz); 5% for Total Homework (THW), based on the best five of eight assignments (A), with each assignment mark normalized and the final result rounded up; 15% for the Total R Programming Project (TPJ), comprising 6 marks for the first submission (PJ1) and 9 marks for the final submission (PJ2); 30% for the Midterm Exam (MT); and 40% for the Final Exam.
| Rescaled | ||||||||||||||||||
| Std ID | Qz1(5) | Qz2(5) | Qz3(5) | TQz(10) | A1(1) | A2(1) | A3(1) | A4(1) | A5(1) | A6(1) | A7(1) | A8(1) | THW(5) | PJ1(6) | PJ2(9) | TPJ(15) | MT(30) | Overall(60) |
| 0200976 | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | 0 |
| 0215092 | 2 | 2 | 3 | 5 | 0 | 0 | 0.4 | – | 0 | 0 | 0 | 0 | 1 | 3.5 | 6.5 | 10 | 14 | DF |
| 0216910 | 3 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 0 | 0.9 | 1 | 1 | 5 | 4 | 7 | 11 | 23 | 48 |
| 0217592 | 2 | 2 | 1 | 4 | 1 | 0 | 0.4 | 0.5 | 0 | 1 | 1 | 1 | 5 | 4.5 | 9 | 14 | 20 | 43 |
| 0218964 | 3 | 4 | 3 | 7 | 0 | 0.9 | 0 | 1 | 0 | 0.4 | 0.5 | 1 | 4 | 3.5 | 6 | 10 | 14 | 35 |
| 0219913 | 1 | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1 | 1 | 5 | 4.5 | 8.5 | 13 | 7 | 33 |
| 0221362 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | 4 | 7.5 | 12 | 22 | 43 |
| 0221526 | 3 | 3 | 2 | 6 | 1 | 1 | 1 | 0.5 | 0.4 | 1 | 1 | 1 | 5 | 4.5 | 9 | 14 | 20 | 45 |
| 0222495 | 3 | 4 | 5 | 9 | 1 | 0.9 | 1 | 1 | 0 | 0.6 | 1 | 0 | 5 | 5 | 8 | 13 | 16 | 43 |
| 0224379 | 2 | 4 | 2 | 6 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 4 | 7.5 | 12 | 20 | 40 |
| 0224504 | 3 | 3 | 3 | 6 | 1 | 0.9 | 1 | 0.5 | 0.8 | 0.6 | 0.4 | 0 | 5 | 4 | 7.5 | 12 | 19 | 42 |
| 0225529 | 3 | 4 | 3 | 7 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4.5 | 9 | 14 | 21 | 47 |
| 0227474 | 4 | 4 | 2 | 8 | 0.2 | 0.7 | 0.3 | 0 | 0.4 | 0.4 | 0.7 | 1 | 4 | 5 | 8 | 13 | 19 | 44 |
| 0227790 | 1 | 5 | 0 | 6 | 0.5 | 0.5 | 0.9 | 1 | 0 | 0.4 | 0.2 | 0 | 4 | 5 | 8 | 13 | 20 | 43 |
| 0228302 | 2 | 2 | 3 | 5 | 0.5 | 0 | 0.9 | 0.5 | 0.8 | 0.9 | 0.5 | 0.9 | 4 | 5 | 8 | 13 | 15 | 37 |
| 0228317 | 2 | 4 | 5 | 9 | 1 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.5 | 1 | 5 | 4 | 7 | 11 | 19 | 44 |
| 0228350 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 0.5 | 0.9 | 0.9 | 0.5 | 1 | 5 | 5 | 8 | 13 | 19 | 44 |
| 0228952 | 3 | 1 | 1 | 4 | 0 | 0 | 0.2 | – | 0 | 0 | 0 | 0 | 1 | 3.5 | 6.5 | 10 | 17 | 32 |
| 0231632 | 3 | 3 | 4 | 7 | 1 | 0.2 | 0.4 | 0.5 | 1 | 1 | 0.9 | 1 | 5 | 5 | 8.5 | 14 | 24 | 50 |
| 0232756 | 1 | 2 | 3 | 5 | 0.5 | 0 | 0.9 | – | 0 | 0.9 | 0 | 1 | 4 | 4 | 7 | 11 | 22 | 42 |
| 0233154 | 3 | 2 | 3 | 6 | 1 | 0.2 | 0.3 | 0.5 | 1 | 1 | 0.9 | 1 | 5 | 5 | 8.5 | 14 | 19 | 44 |
| 0235325 | 3 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1 | 1 | 5 | 5 | 8.5 | 14 | 24 | 49 |
| 0235428 | 3 | 3 | 3 | 6 | 1 | 0 | 0.4 | 0.5 | 1 | 1 | 0.9 | 1 | 5 | 5 | 8.5 | 14 | 18 | 43 |
| 0235539 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4.5 | 9 | 14 | 15 | 38 |
| 0236694 | 1 | 3 | 3 | 6 | 0.5 | 1 | 0 | – | 0 | 0 | 1 | 1 | 4 | 4 | 7.5 | 12 | 21 | 43 |
| 0236713 | 2 | 4 | 4 | 8 | 1 | 0.9 | 1 | 1 | 1 | 1 | 0.8 | 1 | 5 | 5 | 8.5 | 14 | 21 | 48 |
| 2200261 | 1 | – | – | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.4 | 0.1 | 0 | 2 | – | 0 | 0 | 14 | 17D |
| 2213379 | 4 | – | 2 | 6 | 1 | 1 | 0.9 | – | 1 | 0.9 | 1 | 1 | 5 | 4 | 7 | 11 | 18 | 40 |
| 2213487 | 1 | 4 | 2 | 6 | 1 | 0.7 | 0.3 | 1 | 0.4 | 0.3 | 0.2 | 0.3 | 4 | 3.5 | 6.5 | 10 | 18 | 38 |
| 2213603 | 4 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0.4 | 0.4 | 0.2 | 3 | 3.5 | 6 | 10 | 5 | 26 |
| 2213641 | 4 | 4 | 0 | 8 | 0.7 | 0 | 0 | 1 | 0 | 0.4 | 0.3 | 0.4 | 3 | 3.5 | 6 | 10 | 11 | 32 |
| 2221530 | 4 | 4 | 4 | 8 | 0.5 | 0 | 0.4 | – | 0 | 0.3 | 0 | 0.2 | 2 | 3.5 | 6.5 | 10 | 8 | 28 |
DF Deferred
WH Withheld
WD Withdrawn
– Absent
D Deprived (absence > 7 classes for Sun, Tue & Thu; > 5 classes for Mon & Wed)
F Failure in course (cheating case)