Linear Algebra for Computational Sciences (1915101)
Spring Semester 2026

Overall semester marks are distributed as follows: 12% for Total Quizzes (TQz), with Quiz 1 (Qz1) rescaled to 7 marks and Quiz 2 (Qz2) rescaled to 5 marks; 8% for Assignments (HW), with full marks awarded upon submission of any five out of the eight assignments; 30% for Midterm Exam (MT); and 50% for Final Exam.

 

Section 1 Rescaled
Std ID Qz1(14) Qz2(6) Qz1(7) Qz2(5) TQz(12) HW(8) MT(30) Overall(50)
0218677 4 0 2 0 2 5 6 13
0224954 5 2 3 2 5 8 19 32
0231338 1 1 1 5 WD
0231479 6 0 3 0 3 8 16 27
0231637 0 0 0 8 11 WD
0234712 3 0 2 0 2 8 8 18
0235504 5 2 3 2 5 8 11 24
0235941 3 2 2 0 12 14
0236031 8 2 4 2 6 8 26 40
0236879 5 0 3 0 3 6 7 16
0238401 8 0 4 0 4 8 6 18
0238806 7 2 4 2 6 8 27 41
0241656 4 2 2 2 4 5 WD
0242193 8 4 4 4 8 8 16 32
0242366 4 2 2 2 4 5 6 15
0242968 5 2 3 2 5 8 20 33
0243214 9 4 5 4 9 8 30 47
0243580 7 2 4 2 6 8 18 32
0243840 2 4 1 4 5 5 8 18
0244330 2 2 1 2 3 3 7 13
0245533 9 6 5 5 10 8 25 43
0247888 6 4 3 4 7 8 23 38
0248242 4 6 2 5 7 8 19 34
0248305 3 6 2 5 7 4 WD
0248476 5 0 3 0 3 8 24 35
0248714 5 0 3 0 3 8 8 19
0249002 5 4 3 4 7 8 11 26
0249206 6 0 3 0 3 5 17 25
2213332 6 3 3 8 6 17
2220349 5 3 3 8 12 23
2220748 0 0 WD
2221240 7 0 4 0 4 6 19 29
2240029 4 0 2 0 2 8 19 29
2240152 10 0 5 0 5 8 19 32
2241281 6 6 3 5 8 6 19 33
2241339 F
2241763 5 0 3 0 3 5 9 17
2241785 10 4 5 4 9 8 24 41
2241802 4 0 2 0 2 8 14 24
2250868 6 2 3 2 5 6 10 21
Section 2 Rescaled
Std ID Qz1(14) Qz2(6) Qz1(7) Qz2(5) TQz(12) HW(8) MT(30) Overall(50)
0223072 3 0 2 0 2 8 7 17
0231684 4 0 2 0 2 0 7 WD
0240263 7 4 4 4 8 8 13 29
0241600 4 2 2 2 4 6 17 27
0241871 5 2 3 2 5 8 15 28
0242029 8 4 4 4 8 8 30 46
0242138 8 0 4 0 4 8 19 31
0243338 5 2 3 2 5 8 9 22
0243411 4 2 2 2 4 8 11 23
0243571 6 4 3 4 7 8 18 33
0244213 8 2 4 2 6 8 23 37
0244846 7 0 4 0 4 8 24 36
0245168 0 4 0 4 4 3 19 26
0245327 0 0 WD
0245387 11 2 6 2 8 8 15 31
0245544 8 0 4 0 4 7 14 25
0245809 7 0 4 0 4 8 23 35
0245902 6 0 3 0 3 8 19 30
0245958 6 2 3 2 5 8 14 27
0246284 9 6 5 5 10 8 30 48
0247342 5 2 3 2 5 6 7 WD
0247545 5 2 3 2 5 8 22 35
0247762 3 2 2 2 4 8 18 30
0248781 7 2 4 2 6 8 21 35
0248787 6 2 3 2 5 8 15 28
0248792 3 2 2 2 4 5 21 30
0248898 5 3 3 8 13 24
0249125 4 4 2 4 6 8 11 25
0249474 4 4 2 4 6 8 16 30
0249681 6 2 3 2 5 8 30 43
0249872 3 0 2 0 2 8 18 28
0251111 6 4 3 4 7 8 26 41
2222491 5 4 3 4 7 8 22 37
2240034 8 0 4 0 4 8 15 27
2240037 6 0 3 0 3 8 22 33
2240121 7 2 4 2 6 8 23 37
2240573 8 2 4 2 6 8 21 35
2241052 6 2 3 2 5 8 21 34
2241078 3 2 2 2 4 8 6 18
2241668 6 2 3 2 5 8 15 28
Section 3 Rescaled
Std ID Qz1(14) Qz2(6) Qz1(7) Qz2(5) TQz(12) HW(8) MT(30) Overall(50)
0195429 2 2 1 2 3 0 13 16
0223938 4 0 2 0 2 8 15 25
0223992 3 2 2 0 6 8
0226127 6 4 3 4 7 8 22 37
0227936 2 0 1 0 1 6 11 WD
0229461 2 2 1 2 3 8 8 19
0231450 4 2 2 2 4 8 5 17
0231473 4 0 2 0 2 6 15 23
0232144 0 2 WD
0233459 4 0 2 0 2 8 16 26
0233522 6 3 3 0 WD
0234316 1 1 1 3 WD
0234920 5 2 3 2 5 8 13 26
0234960 7 0 4 0 4 8 23 35
0237257 6 0 3 0 3 8 21 32
0238272 6 4 3 4 7 8 16 31
0239381 4 4 2 4 6 8 25 39
0239436 8 4 4 4 8 8 12 28
0241530 9 0 5 0 5 8 20 33
0242155 0 0 WD
0243740 9 6 5 5 10 8 23 41
0243797 5 4 3 4 7 8 26 41
0244154 1 0 1 0 1 8 17 26
0244187 9 2 5 2 7 8 21 36
0244660 7 2 4 2 6 8 20 34
0245002 10 6 5 5 10 8 28 46
0245406 7 0 4 0 4 8 16 28
0245412 4 4 2 4 6 8 16 30
0248415 6 4 3 4 7 8 16 31
0251358 2 0 1 0 1 5 12 18
0251986 5 2 3 2 5 8 23 36
0253943 13 6 7 5 12 8 30 50
2210384 3 0 2 0 2 8 15 25
2213033 2 0 1 0 1 8 11 20
2220240 5 0 3 0 3 8 13 24
2221126 3 0 2 0 2 6 19 27
2221294 1 2 1 2 3 8 12 23
2221790 7 0 4 0 4 8 14 26
2222156 F
2240131 2 2 1 2 3 8 24 35
2241087 6 0 3 0 3 7 13 23
Section 4 Rescaled
Std ID Qz1(14) Qz2(6) Qz1(7) Qz2(5) TQz(12) HW(8) MT(30) Overall(50)
0219426 5 4 3 4 7 3 14 24
0222925 1 1 1 2 3
0230344 7 4 4 1 15 20
0234546 0 2 0 2 2 5 9 WD
0234562 5 4 3 4 7 3 21 31
0235767 2 2 1 2 3 8 22 33
0236847 7 2 4 2 6 8 10 24
0237956 4 2 2 6 13 21
0238693 3 0 2 0 2 0 5 7
0239583 3 0 2 0 2 8 10 20
0242104 7 4 4 4 8 8 29 45
0242399 5 0 3 0 3 8 27 38
0243745 7 4 4 4 8 8 25 41
0243989 12 2 6 2 8 8 29 45
0244284 12 4 6 4 10 8 24 42
0245829 3 6 2 5 7 8 9 24
0246099 10 4 5 4 9 8 27 44
0246395 5 2 3 2 5 8 21 34
0247073 5 4 3 4 7 8 22 37
0247611 3 0 2 0 2 6 8 WD
0247697 8 4 4 4 8 8 15 31
0248229 4 4 2 4 6 6 25 37
0248235 3 2 2 2 4 7 14 25
0248341 10 2 5 2 7 8 18 33
0248509 5 0 3 0 3 4 23 30
0248650 9 2 5 2 7 8 19 34
0248727 10 2 5 2 7 8 24 39
0248959 5 2 3 2 5 8 14 27
0249139 5 3 3 8 WD
0249312 7 0 4 0 4 8 21 33
0249696 7 4 4 4 8 8 26 42
0249777 1 2 1 2 3 8 5 16
0249819 2 1 1 3 9 WD
0249936 10 2 5 2 7 8 26 41
2210833 0 0 0 0 6 6
2213521 4 0 2 0 2 7 14 23
2214037 F
2220318 1 2 1 2 3 5 9 17
2221976 6 2 3 2 5 0 10 15
2222191 2 1 1 7 16 24
2240041 12 2 6 2 8 8 22 38
2240074 5 0 3 0 3 8 24 35
2240102 7 2 4 2 6 8 22 36
2240521 5 4 3 4 7 8 6 21
2240879 10 6 5 5 10 8 26 44
2240926 4 0 2 0 2 2 11 15
2241094 6 4 3 4 7 8 9 24
2241188 4 2 2 2 4 6 5 15
2241794 8 2 4 2 6 8 12 26
Section 5 Rescaled
Std ID Qz1(14) Qz2(6) Qz1(7) Qz2(5) TQz(12) HW(8) MT(30) Overall(50)
0200938 3 4 2 4 6 8 14 28
0202258 6 4 3 4 7 5 6 18
0219778 2 0 1 0 1 8 11 20
0222286 10 4 5 4 9 2 11 22
0225156 7 2 4 2 6 8 18 32
0227743 1 2 1 2 3 8 12 23
0236848 6 0 3 0 3 8 7 18
0239915 7 4 4 4 8 8 11 27
0242260 3 4 2 4 6 8 21 35
0243697 9 2 5 2 7 3 16 26
0244226 8 2 4 2 6 8 11 25
0246483 7 2 4 2 6 8 24 38
0247776 0 2 2
0248284 5 2 3 2 5 8 27 40
0248363 14 2 7 2 9 8 22 39
0248501 3 2 2 2 4 8 20 32
0248616 11 4 6 4 10 8 14 32
0248651 6 4 3 4 7 6 15 28
0248656 9 0 5 0 5 8 21 34
0248660 7 0 4 0 4 8 10 22
0248814 7 6 4 5 9 8 24 41
0248937 1 0 1 0 1 5 14 20
0249541 3 2 2 2 4 6 5 WD
0256979 1 1 1 8 WD
0258630 6 2 3 2 5 8 20 33
0259805 6 3 3 8 11
2220013 8 0 4 0 4 8 12 24
2220281 8 2 4 2 6 8 21 35
2221004 4 2 2 3 10 15
2221631 5 2 3 2 5 8 15 28
2222004 4 0 2 0 2 8 19 29
2222117 8 2 4 2 6 5 8 19
2222659 0 2 13 15
2240280 0 0 0 0 17 17
2240314 6 0 3 0 3 8 24 35
2241621 6 4 3 4 7 8 27 42
2241759 3 0 2 0 2 8 12 22
2241792 7 0 4 0 4 8 13 25
2241821 5 0 3 0 3 8 15 26
2241842 6 4 3 4 7 8 18 33

DF Deferred
WH Withheld
WD Withdrawn

Absent
D Deprived (absence > 7 classes for Sun, Tue & Thu; > 5 classes for Mon & Wed)
F Failure in course (cheating case)