Computer Vision (1905322)
Programming Tasks & Midterm exam results (scores shown as subscript). Midterm exam includes 2 bonus marks.
| Std ID | Tsk1(5) | Tsk2(5) | MidTerm(30) |
| 0202434 | – | – | 14 |
| 0205996 | – | – | – |
| 0207364 | – | – | 15 |
| 0217648 | 2 | 3 | 21 |
| 0221413 | 5 | 4.5 | 25 |
| 0222030 | 3.5 | 4.5 | 22 |
| 0222126 | 4.5 | 4.5 | 24 |
| 0222145 | 2.5 | 2.5 | 28 |
| 0222209 | 5 | 4.5 | 20 |
| 0222211 | 5 | 4.5 | 21 |
| 0222278 | 3.5 | 3 | 25 |
| 0222501 | 3 | 2.5 | 25 |
| 0223474 | 1.5 | 2.5 | 29 |
| 0223614 | 3 | 2 | 20 |
| 0223839 | 5 | 4 | 25 |
| 0224255 | 1 | 3.5 | 18 |
| 0224863 | 3 | – | 28 |
| 0224982 | 5 | 4.5 | 24 |
| 0225195 | 3.5 | 3 | 29 |
| 0226280 | 3 | 3.5 | 30 |
| 0226399 | 3.5 | 3 | 22 |
| 0226454 | 4.5 | 3.5 | 21 |
| 0226522 | 5 | 4 | 25 |
| 0227097 | 5 | 3 | 16 |
| 0227167 | 2.5 | 2.5 | 19 |
| 0227194 | 1 | 1.5 | 21 |
| 0227475 | 2.5 | 2 | 24 |
| 0228229 | 4.5 | 4 | 27 |
| 0228333 | 3.5 | 1.5 | 24 |
| 0228557 | 4.5 | 4.5 | 27 |
| 2212977 | 5 | 3 | 26 |
| 2213116 | 4 | 1.5 | 27 |
| 2213317 | 3 | 2.5 | 22 |
| 2213597 | 2.5 | 2.5 | 21 |
| 2213835 | 3 | 1.5 | 14 |
| 2213947 | – | 2 | 18 |
| 2220165 | 4.5 | 4 | 18 |
| 2220253 | 5 | 1 | 25 |
| 2220495 | 4 | 4 | 28 |
| 2220520 | 3.5 | – | 20 |
| 2220599 | 2.5 | 2.5 | 18 |
| 2221273 | 3.5 | 3 | 28 |
| 2221281 | 3 | 2.5 | 23 |
| 2221311 | 2.5 | 3 | 26 |
WH Withheld
WD Withdrawn
D Deprived
– Absent