Computer Vision (1905322)

Overall semester’s marks are distributed as follows: 12% for 3 programming tasks (T: 4 marks each), 5% for MATLAB programming project (PJ), 3% for MATLAB Onramp Self-Paced Online Courses (A: 1 mark each, and highest 3 selected), 30% for Midterm Exam (MT), and 50% for Final Exam.

Rescaled Highest 3 selected
Std ID T1(5) T2(5) T3(5) PJ(5) T1(4) T2(4) T3(4) PJ(5) MT(30) A1(1) A2(1) A3(1) A4(1) A5(1) Work(50)
0192954 3 2.5 2 3.5 2 2 2 4 16 0 0 1 0 0 27
0201143 3.5 2.5 3 3 3 2 2 3 19 1 0 1 1 0 32
0201248 3 3 4 4 2 2 3 4 10 0 1 1 1 1 24
0201310 0 3.5 3.5 3.5 0 3 3 4 15 0 0 1 1 0 27
0204570 2.5 0 2.5 4.5 2 0 2 5 20 0 0 0 0 0 29
0207265 3.5 3 3 3.5 3 2 2 4 21 1 1 1 1 1 35
0207364 0 0 0 0 0 0 0 0 0 0 0 0 0 WD
0211334 5 4.5 5 4.5 4 4 4 5 12 1 1 1 1 1 32
0216175 2.5 4 2 4 2 3 2 4 16 1 0 0 1 1 30
0221536 5 5 4 4.5 4 4 3 5 26 1 1 1 1 1 45
0222216 2 2.5 4 4 2 2 3 4 19 0 1 1 1 1 33
0222660 5 3.5 5 5 4 3 4 5 16 1 1 1 1 0 35
0223194 3.5 3.5 4 3 3 3 3 3 21 1 1 1 1 1 36
0223457 5 5 5 4.5 4 4 4 5 23 1 1 1 1 1 43
0223631 5 5 4 5 4 4 3 5 19 1 1 1 1 1 38
0224688 4 4.5 4 5 3 4 3 5 24 1 1 1 1 1 42
0225322 5 4.5 4.5 4.5 4 4 4 5 27 1 1 1 1 1 47
0228557 4 2 4 3 2 4 4 1 1 1 0 0 WD
0229204 4 3.5 5 5 3 3 4 5 19 1 1 1 0 1 37
2210701 2.5 2.5 1 3.5 2 2 1 4 14 1 1 0 1 1 26
2212886 3 4 4 3 2 3 3 3 23 1 1 0 1 1 37
2212970 5 4.5 3.5 4.5 4 4 3 5 18 1 1 1 1 1 37
2213056 3 4 4 3 2 3 3 3 15 1 1 1 1 1 29
2213213 3.5 1.5 4.5 3 3 1 4 3 20 1 1 1 1 1 34
2213227 4 4 4 3 3 3 3 3 23 1 1 1 1 0 38
2213245 3 1.5 4.5 3 2 1 4 3 16 0 1 1 1 1 29
2213292 3 2.5 2.5 3.5 2 2 2 4 10 1 1 1 1 1 23
2213365 1.5 4 2.5 3.5 1 3 2 4 17 1 1 1 1 0 30
2213385 3.5 4 4 3.5 3 3 3 4 15 1 1 1 0 1 31
2213405 3.5 4 4.5 3.5 3 3 4 4 22 1 1 1 1 1 39
2213409 4 3 3 3 3 2 2 3 24 1 1 0 0 0 36
2213538 0.5 3.5 4.5 4 0 3 4 4 22 1 1 1 1 1 36
2213547 4.5 3.5 2.5 4.5 4 3 2 5 16 0 1 1 1 1 33
2213616 4 4 4.5 3.5 3 3 4 4 24 1 1 1 1 1 41
2213629 3 4.5 3 3.5 2 4 2 4 17 1 1 1 1 1 32
2213635 3.5 4 3.5 3 3 3 3 3 18 1 1 1 1 1 33
2213710 5 4.5 5 3 4 4 4 3 14 1 1 1 0 0 32
2213735 3.5 4 5 3 3 3 4 3 16 0 1 1 1 1 32
2213919 3 4 3 3.5 2 3 2 4 16 1 1 1 1 0 30
2213972 2.5 2.5 3 3.5 2 2 2 4 14 1 1 1 1 1 27
2214008 2 3.5 3 3.5 2 3 2 4 7 0 1 1 1 0 21
2214015 4 3.5 5 3 3 3 4 3 18 1 1 1 1 1 34
2214073 3.5 3.5 4.5 3 3 3 4 3 13 0 1 1 0 0 28
2221209 2.5 3 4 3.5 2 2 3 4 14 1 1 1 1 0 28

WH Withheld
WD Withdrawn

D Deprived
Absent

Omar Al-Kadi's Homepage