Data Visualization (1915441)


Midterm Exam (MT), Quiz #1 (Qz1),Quiz #2 (Qz2) and Assignment #4 (A4) marks.

Std ID Qz1(5) Qz2(5) A1(5) A2(5) A3(5) A4(5) MT(30)
0191079 1 4 2 16
0200976 WH
0205154 2 4 3 20
0208998 3 5 2 20
0209948 3 4 2 23
0210974 3 3 2 14
0211492 3 4 2 22
0212160 3 4 0 12
0212534 3 4 2 23
0213890 3 3 2 21
0214205 3 5 2 26
0214632 3 3 2 18
0214777 3 4 2 20
0215136 3 4 2 22
0215697 2 3 1 11
0216276 2 3 1 15
0216420 0 3 1 16
0216803 4 4 2 18
0216813 1 3 2 19
0217056 3 3 2 20
0218964 2 2 2 6
0222030 4 3 2 18
0222126 3 3 0 12
0222133 4 5 2 20
0222737 2 4 1 21
0222974 2 3 2 21
0223457 3 3 1 28
0225364 4 3 0 18
0226745 3 4 1 23
0228240
0228557 5 3 2 19
2200025 3 4 2 19
2200380 3 2 0 18
2210329 2 3 1 19
2210701 3 3 15
2212996 2 3 0 21
2213051 1 4 0 13
2213141 1 2 3 18
2213452 3 4 3 16
2213592 1 3 3 11

WH Withheld
WD Withdrawn

D Deprived
Absent