Linear Algebra for Computational Sciences (1915101)
Summer Semester 2026
Overall semester marks are distributed as follows: 12% for Total Quizzes (TQz), with Quiz 1 (Qz1) rescaled to 6 marks and Quiz 2 (Qz2) rescaled to 6 marks; 8% for Assignments (HW), with full marks awarded upon submission of any five out of the eight assignments; 30% for Midterm Exam (MT); and 50% for Final Exam.
| Section 1 | Rescaled | |||||||
| Std ID | Qz1(9) | Qz2(7) | Qz1(6) | Qz2(6) | TQz(12) | HW(8) | MT(30) | Overall(50) |
| 0221526 | 2 | 0 | 1 | 0 | 1 | 8 | 21 | 30 |
| 0237636 | 3 | 2 | 2 | 2 | 4 | 8 | 22 | 34 |
| 0238846 | 2 | 2 | 1 | 2 | 3 | 0 | 12 | 15 |
| 0239756 | 3 | 2 | 2 | 2 | 4 | 8 | 9 | 21 |
| 0240528 | 0 | – | 0 | – | 0 | 8 | 5 | WD |
| 0242674 | 0 | 4 | 0 | 4 | 4 | 8 | 16 | 28 |
| 0244946 | 2 | 0 | 1 | 0 | 1 | 3 | 14 | 18 |
| 0246578 | 8 | 6 | 5 | 6 | 11 | 8 | 22 | 41 |
| 0248305 | 7 | 0 | 5 | 0 | 5 | 5 | 9 | 19 |
| 0248322 | 6 | 2 | 4 | 2 | 6 | 8 | 17 | 31 |
| 0248422 | 2 | 4 | 1 | 4 | 5 | 8 | 14 | 27 |
| 0248427 | 1 | 2 | 1 | 2 | 3 | 8 | 21 | 32 |
| 0248466 | 3 | 0 | 2 | 0 | 2 | 8 | 8 | WD |
| 0248771 | 5 | 4 | 3 | 4 | 7 | 8 | 20 | 35 |
| 0248946 | 4 | 4 | 3 | 4 | 7 | 6 | 20 | 33 |
| 0249020 | 2 | 0 | 1 | 0 | 1 | 8 | 18 | 27 |
| 0249406 | – | 2 | – | 2 | 2 | 2 | 9 | 13 |
| 0249777 | 6 | 4 | 4 | 4 | 8 | 8 | 21 | 37 |
| 0249787 | 3 | 2 | 2 | 2 | 4 | 8 | 24 | 36 |
| 0249833 | 5 | 2 | 3 | 2 | 5 | 8 | 13 | 26 |
| 0249857 | – | 0 | – | 0 | 0 | 8 | 15 | 23 |
| 0250909 | 4 | 4 | 3 | 4 | 7 | 8 | 26 | 41 |
| 0252811 | 7 | 4 | 5 | 4 | 9 | 8 | 30 | 47 |
| 0254940 | 7 | 4 | 5 | 4 | 9 | 8 | 19 | 36 |
| 0255513 | 1 | 0 | 1 | 0 | 1 | 8 | 13 | 22 |
| 0255656 | 8 | 6 | 5 | 6 | 11 | 8 | 21 | 40 |
| 0257412 | 1 | 2 | 1 | 2 | 3 | 8 | 14 | 25 |
| 0257845 | 2 | 0 | 1 | 0 | 1 | 8 | 17 | 26 |
| 0257970 | 2 | 4 | 1 | 4 | 5 | 8 | 14 | 27 |
| 0258032 | – | 2 | – | 2 | 2 | 8 | 17 | 27 |
| 0259725 | 7 | 4 | 5 | 4 | 9 | 8 | 23 | 40 |
| 2220318 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 |
| 2222117 | 3 | 2 | 2 | 2 | 4 | 2 | 13 | 19 |
| 2230061 | 4 | 0 | 3 | 0 | 3 | 8 | 6 | 17 |
| 2240044 | 8 | 0 | 5 | 0 | 5 | 8 | 24 | 37 |
| 2241188 | 2 | – | 1 | – | 1 | 8 | 19 | 28 |
| 2241831 | 0 | 0 | 0 | 0 | 0 | 5 | – | 5 |
| 2242035 | 3 | 0 | 2 | 0 | 2 | 6 | 16 | 24 |
| 2251544 | 5 | 0 | 3 | 0 | 3 | 8 | 12 | 23 |
| 2252472 | 4 | 6 | 3 | 6 | 9 | 8 | 26 | 43 |
| 2252505 | 3 | 4 | 2 | 4 | 6 | 4 | 19 | 29 |
| Section 2 | Rescaled | |||||||
| Std ID | Qz1(9) | Qz2(7) | Qz1(6) | Qz2(6) | TQz(12) | HW(8) | MT(30) | Overall(50) |
| 0187578 | 5 | 4 | 3 | 4 | 7 | 6 | 17 | 30 |
| 0219426 | 5 | 2 | 3 | 2 | 5 | 8 | 21 | 34 |
| 0222866 | 3 | 0 | 2 | 0 | 2 | 8 | 17 | 27 |
| 0223072 | 6 | 0 | 4 | 0 | 4 | 0 | 5 | 9 |
| 0223992 | 6 | 4 | 4 | 4 | 8 | 8 | 28 | 44 |
| 0225135 | 0 | 2 | 0 | 2 | 2 | 8 | 11 | 21 |
| 0225312 | – | – | – | – | 0 | 0 | – | WD |
| 0227733 | 6 | 0 | 4 | 0 | 4 | 6 | 17 | 27 |
| 0227936 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 |
| 0229172 | 3 | 2 | 2 | 2 | 4 | 8 | 13 | 25 |
| 0231637 | 0 | 2 | 0 | 2 | 2 | 8 | 17 | 27 |
| 0232507 | 5 | 2 | 3 | 2 | 5 | 8 | 26 | 39 |
| 0232544 | 2 | 2 | 1 | 2 | 3 | 8 | 24 | 35 |
| 0236838 | 2 | 4 | 1 | 4 | 5 | 6 | 19 | 30 |
| 0236848 | 1 | 4 | 1 | 4 | 5 | 8 | 9 | 22 |
| 0236874 | 3 | 6 | 2 | 6 | 8 | 8 | 16 | 32 |
| 0237199 | 6 | 2 | 4 | 2 | 6 | 8 | 15 | 29 |
| 0238486 | 3 | 2 | 2 | 2 | 4 | 8 | 18 | 30 |
| 0239415 | 3 | 4 | 2 | 4 | 6 | 8 | 6 | 20 |
| 0240091 | 4 | 2 | 3 | 2 | 5 | 8 | 21 | 34 |
| 0242155 | 3 | 2 | 2 | 2 | 4 | 5 | 27 | 36 |
| 0245644 | 6 | 6 | 4 | 6 | 10 | 8 | 24 | 42 |
| 0246457 | 7 | 2 | 5 | 2 | 7 | 8 | 30 | 45 |
| 0248326 | 4 | 4 | 3 | 4 | 7 | 8 | 26 | 41 |
| 0248492 | 9 | 4 | 6 | 4 | 10 | 8 | 20 | 38 |
| 0248518 | 7 | 0 | 5 | 0 | 5 | 8 | 24 | 37 |
| 0248845 | 5 | 6 | 3 | 6 | 9 | 8 | 21 | 38 |
| 0248875 | 3 | 2 | 2 | 2 | 4 | 8 | 21 | 33 |
| 0248981 | 3 | 2 | 2 | 2 | 4 | 8 | 12 | 24 |
| 0249024 | 4 | 0 | 3 | 0 | 3 | 8 | 16 | 27 |
| 0249135 | 4 | 4 | 3 | 4 | 7 | 8 | 28 | 43 |
| 0253077 | 5 | 4 | 3 | 4 | 7 | 8 | 11 | 26 |
| 0253512 | – | 2 | – | 2 | 2 | 0 | 7 | 9 |
| 0254755 | 2 | 4 | 1 | 4 | 5 | 8 | 16 | 29 |
| 0257006 | 8 | 6 | 5 | 6 | 11 | 8 | 26 | 45 |
| 2220659 | 7 | 4 | 5 | 4 | 9 | 6 | 20 | 35 |
| 2222210 | 2 | 0 | 1 | 0 | 1 | 8 | 18 | 27 |
| 2222659 | 3 | 2 | 2 | 2 | 4 | 6 | 21 | 31 |
| 2240627 | 8 | 2 | 5 | 2 | 7 | 8 | 25 | 40 |
| 2240826 | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 20 |
| 2241103 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
| 2251787 | 8 | 0 | 5 | 0 | 5 | 8 | 24 | 37 |
| 2252060 | 4 | 0 | 3 | 0 | 3 | 8 | 14 | 25 |
| Section 3 | Rescaled | |||||||
| Std ID | Qz1(9) | Qz2(7) | Qz1(6) | Qz2(6) | TQz(12) | HW(8) | MT(30) | Overall(50) |
| 0217179 | 6 | 0 | 4 | 0 | 4 | 8 | 14 | 26 |
| 0221741 | 5 | – | 3 | – | 3 | 4 | 15 | 22 |
| 0223624 | – | – | – | – | 0 | 0 | 7 | 7 |
| 0227093 | 7 | 4 | 5 | 4 | 9 | 8 | 6 | 23 |
| 0227655 | 3 | 0 | 2 | 0 | 2 | 8 | 13 | 23 |
| 0227687 | – | – | – | – | 0 | 2 | 11 | 13 |
| 0228809 | 1 | 2 | 1 | 2 | 3 | 8 | 15 | 26 |
| 0231313 | 3 | 6 | 2 | 6 | 8 | 8 | 11 | 27 |
| 0231473 | 4 | 2 | 3 | 2 | 5 | 8 | 19 | 32 |
| 0231639 | 2 | 0 | 1 | 0 | 1 | 8 | 18 | 27 |
| 0232323 | 6 | 2 | 4 | 2 | 6 | 8 | 23 | 37 |
| 0236460 | 4 | 6 | 3 | 6 | 9 | 7 | 14 | 30 |
| 0242677 | 1 | 0 | 1 | 0 | 1 | 8 | 19 | 28 |
| 0243118 | 4 | 4 | 3 | 4 | 7 | 8 | 27 | 42 |
| 0243764 | 2 | 2 | 1 | 2 | 3 | 8 | 18 | 29 |
| 0244478 | 3 | 2 | 2 | 2 | 4 | 8 | 20 | 32 |
| 0246523 | 6 | 2 | 4 | 2 | 6 | 3 | 14 | 23 |
| 0247067 | 6 | 4 | 4 | 4 | 8 | 8 | 25 | 41 |
| 0247926 | 7 | 0 | 5 | 0 | 5 | 8 | 21 | 34 |
| 0249125 | 0 | 2 | 0 | 2 | 2 | 8 | 10 | 20 |
| 0249797 | 4 | 2 | 3 | 2 | 5 | 8 | 27 | 40 |
| 0252189 | 7 | 4 | 5 | 4 | 9 | 8 | 20 | 37 |
| 0252715 | 2 | 2 | 1 | 2 | 3 | 8 | 21 | 32 |
| 0252821 | 1 | – | 1 | – | 1 | 1 | 9 | WD |
| 0254211 | 6 | 4 | 4 | 4 | 8 | 8 | 9 | 25 |
| 0255456 | 3 | 6 | 2 | 6 | 8 | 8 | 20 | 36 |
| 0255724 | 3 | 4 | 2 | 4 | 6 | 8 | 15 | 29 |
| 0257187 | 5 | 4 | 3 | 4 | 7 | 8 | 21 | 36 |
| 0257276 | 3 | 4 | 2 | 4 | 6 | 8 | 24 | 38 |
| 0257464 | 4 | 2 | 3 | 2 | 5 | 8 | 19 | 32 |
| 0257467 | 2 | 0 | 1 | 0 | 1 | 8 | 23 | 32 |
| 0257475 | 7 | 2 | 5 | 2 | 7 | 8 | 25 | 40 |
| 0259172 | 2 | 2 | 1 | 2 | 3 | 8 | 20 | 31 |
| 0259886 | 2 | 4 | 1 | 4 | 5 | 8 | 24 | 37 |
| 2210833 | 5 | – | 3 | – | 3 | 0 | 12 | 15 |
| 2214032 | 1 | 2 | 1 | 2 | 3 | 7 | 16 | 26 |
| 2221439 | 5 | 2 | 3 | 2 | 5 | 8 | 18 | 31 |
| 2222107 | 4 | 0 | 3 | 0 | 3 | 8 | 24 | 35 |
| 2222402 | 2 | 0 | 1 | 0 | 1 | 8 | 18 | 27 |
| 2240285 | 1 | 0 | 1 | 0 | 1 | 8 | 12 | 21 |
| 2241762 | 4 | 0 | 3 | 0 | 3 | 8 | 5 | 16 |
| 2251831 | 6 | 4 | 4 | 4 | 8 | 7 | 28 | 43 |
DF Deferred
WH Withheld
WD Withdrawn
– Absent
D Deprived (absence > 7 classes for Sun, Tue & Thu; > 5 classes for Mon & Wed)
F Failure in course (cheating case)