Linear Algebra for Computational Sciences (1915101)
Autumn Semester 2025

Quiz #1 & Quiz #2 marks (score shown as subscript)

Section 1
Std ID Quiz1(6) Quiz2(7)
0223992 1
0226424 4 4
0232352 3 1
0232558 0 0
0234402 2 3
0235411 4 0
0236232 3 2
0237783 2 1
0239011 0 0
0239131 1
0239415 1 3
0239486 2 2
0239583 1 1
0239755 3
0241067 4 5
0245722 2 2
0245853 0 4
0246560 3 1
0248310 1 1
0248365 5 2
0248381 3 0
0248441 1
0248453 4 4
0248557 2 1
0248651 0 7
0248816 5 2
0248844 1 5
0248854 4 3
0249000 5 5
0249357 1 2
0249753 3 2
0249830 0 3
2214032 3 1
2220607 2 2
2222132 1 3
2240172 2 5
2240522 1 6
2240802 6 4
2240885 1 2
2241682 6 6
Section 2
Std ID Quiz1(6) Quiz2(7)
0221813 2 2
0224157 4 4
0225942 2 4
0226510
0229402 0
0231607 3 3
0236645 2 3
0236708 5 4
0238283 3 3
0239952
0242726 5 4
0243536 4 7
0243567 6 5
0244221 4 2
0245130 5 1
0245677 4 5
0245830 4 5
0245910 4 1
0246194 3 6
0247096 4 4
0247172 2 6
0248336 6 5
0248484 3 7
0248513 6 6
0248842 3 0
0248851 3 7
0248896 4
0248926 3 3
0249403 6 3
0249868 1 0
2222030 1 2
2222130 1 2
2240036 2 2
2240104 2 6
2240162 2 2
2240363 5 3
2240574 0 3
2240917 3 2
2240954 0 3
2241176 2 5
2241188 1
2241361 2 3
Section 3
Std ID Quiz1(6) Quiz2(7)
0217780 0 2
0222287 1 6
0227743 2
0228317 2 2
0228557 5 2
0228718 3 0
0229701 3 2
0229851
0232471 3 4
0237281 4 3
0237622 0 3
0238401 0 0
0241501 4 4
0241971 5 3
0242675 2 5
0242723 3 6
0243368 4 0
0243842 6 5
0243965 6 6
0244662 6 5
0244988 4 4
0245240 1 4
0246591 3 6
0247451 1 4
0248449 6 6
0248489 3 7
0248542 3
0248870 1
0249008 6 7
0249046 6 5
0249212 4 4
0249239 2 1
0249341 3 6
0249460 2
0249950 4 4
2220333 1 7
2222668 2 3
2222740 1
2241103 4 1
2241258 4 4
2241354 2 1
Section 4
Std ID Quiz1(6) Quiz2(7)
0208404 6 4
0222445 4 4
0222912 2 3
0223159 5 2
0224359 2 4
0225186 0
0229955 5 4
0230344 1 4
0231479 3 3
0231735 5 4
0232826 1 2
0233943 6 4
0235230 3 0
0235318 2
0235504 2 1
0236064 6 7
0236433 3 5
0236879 0 0
0236918 1 3
0236926 1 3
0237327 6 5
0237481 4 2
0238375 1
0239089 2 7
0241175 3 5
0241179 2
0241206 1 2
0241281 4 7
0241706 6 3
0241912 3
0241961 6 7
0243266 3 1
0245294 5 3
0248325 2 7
0248757 4 7
0248948 1 4
0249245 6 4
2214037 2 1
2220512 2 2
2221565 2 4
2241172 4 7
2241186 4 2
2241332 6 2
2241344 3 3
Section 5
Std ID Quiz1(6) Quiz2(7)
0222754 3
0223435 5 0
0224144 2
0229368 6 2
0231560 6 2
0234712 3 1
0235571 4 2
0241207 6 2
0241722 1 5
0244177 2 3
0245137 3 3
0245814 6 4
0245871 3 4
0247362 3 3
0247796 2 6
0248360 3 5
0248458 6 5
0248843 4 3
0249317 2 4
0249406 0
0249520 3 4
0249771 1
0249772 3 4
0249777 0 0
0249794 4 4
0258145 3 0
2220013 3 4
2220659 2 4
2221160 3 2
2221762 2 1
2240107 3 1
2240168 1 4
2240320 3 6
2240336 6 5
2240578 2 2
2241010 2 4
2241081 3 3
2241087 2
2241259 2 2
2241343 2
Section 6
Std ID Quiz1(6) Quiz2(7)
0200938 0 4
0214643 3 2
0222296 5 5
0222925
0226680 5
0226947 1 1
0227194 1 2
0228448 1 4
0228509 1 0
0228867 6 5
0232915 5 2
0234169 1 4
0234527 1 0
0235163 2 4
0235467 3 4
0236627 1 3
0237558 6 5
0238903 5 4
0240797 1 0
0243249 3 3
0244242 4 6
0245135 4 3
0245577 3 1
0245827 3 3
0246218 2 1
0248562 2 5
0248564 1 1
0248736 5 5
0249094 4 2
0249704 4 5
2213332 1 6
2213765 0 5
2220444 2
2220952 0 2
2221004 1
2221356 1 2
2222117 3 4
2222210 0 0
2240585 1 3
2240757 1 5
2241271 1 4
2241626 4 5

DF Deferred
WH Withheld
WD Withdrawn

Absent
D Deprived (absence > 7 classes for Sun, Tue & Thu; > 5 classes for Mon & Wed)
F Failure in course (cheating case)