Linear Algebra for Computational Sciences (1915101)
Autumn Semester 2025

Overall semester marks are distributed as follows: 13% for Total Quizzes (TQz), with the highest two quiz scores counted; 7% for Assignments (HW), with full marks awarded upon submission of seven out of eight assignments; 30% for the Midterm Exam (MT); and 50% for the Final Exam.

Section 1
Std ID Qz1(6) Qz2(7) Qz3(6) TQz(13) HW(7) MT(30) Overall(50)
0223992 1 1 0 8 9
0226424 4 4 4 8 7 18 33
0232352 3 1 4 7 15 26
0232558 0 0 2 2 7 11 20
0234402 2 3 2 5 7 18 30
0235411 4 0 0 4 7 16 27
0236232 3 2 0 5 0 12 17
0237783 2 1 0 3 6 12 21
0239011 0 0 0 3 11 14
0239131 1 0 1 4 4 9
0239415 1 3 0 4 7 7 18
0239486 2 2 2 4 7 11 22
0239583 1 1 2 3 7 9 19
0239755 3 0 3 6 18 27
0241067 4 5 4 9 7 26 42
0245722 2 2 2 4 6 18 28
0245853 0 4 4 8 7 19 34
0246560 3 1 4 7 5 29 41
0248310 1 1 0 2 6 16 24
0248365 5 2 7 6 17 30
0248381 3 0 2 5 7 22 34
0248441 1 0 1 6 16 23
0248453 4 4 2 8 7 25 40
0248557 2 1 2 4 4 19 27
0248651 0 7 2 9 2 7 18
0248816 5 2 7 4 15 26
0248844 1 5 2 7 5 16 28
0248854 4 3 0 7 7 22 36
0249000 5 5 6 11 7 27 45
0249357 1 2 0 3 6 10 19
0249753 3 2 2 5 5 10 20
0249830 0 3 3 7 15 25
2214032 3 1 0 4 7 6 17
2220607 2 2 4 3 15 22
2222132 1 3 4 7 7 8 22
2240172 2 5 0 7 7 22 36
2240522 1 6 4 10 7 14 31
2240802 6 4 4 10 7 23 40
2240885 1 2 0 3 6 10 19
2241682 6 6 2 12 7 28 47
Section 2
Std ID Qz1(6) Qz2(7) Qz3(6) TQz(13) HW(7) MT(30) Overall(50)
0221813 2 2 2 4 6 6 16
0224157 4 4 0 8 6 18 32
0225942 2 4 0 6 7 6 19
0226510 0 0D
0229402 0 0 0 7 6 13
0231607 3 3 4 7 6 21 34
0236645 2 3 0 5 7 12 24
0236708 5 4 4 9 7 21 37
0238283 3 3 2 6 7 10 23
0239952 0 12 WD
0242726 5 4 9 7 24 40
0243536 4 7 4 11 7 25 43
0243567 6 5 2 11 7 30 48
0244221 4 2 2 6 6 23 35
0245130 5 1 4 9 7 19 35
0245677 4 5 4 9 7 25 41
0245830 4 5 4 9 7 28 44
0245910 4 1 0 5 6 4 15
0246194 3 6 4 10 7 22 39
0247096 4 4 0 8 7 20 35
0247172 2 6 2 8 6 21 35
0248336 6 5 4 11 7 26 44
0248484 3 7 4 11 6 18 35
0248513 6 6 6 12 7 22 41
0248842 3 0 2 5 7 20 32
0248851 3 7 4 11 7 19 37
0248896 4 4 8 7 24 39
0248926 3 3 2 6 6 25 37
0249403 6 3 2 9 7 24 40
0249868 1 0 1 7 25 33
2222030 1 2 6 8 5 15 28
2222130 1 2 0 3 7 8 18
2240036 2 2 2 4 7 14 25
2240104 2 6 2 8 7 24 39
2240162 2 2 6 8 7 21 36
2240363 5 3 0 8 7 16 31
2240574 0 3 0 3 6 19 28
2240917 3 2 0 5 7 16 28
2240954 0 3 6 9 7 21 37
2241176 2 5 0 7 7 16 30
2241188 1 0 1 6 11 18
2241361 2 3 2 5 6 23 34
Section 3
Std ID Qz1(6) Qz2(7) Qz3(6) TQz(13) HW(7) MT(30) Overall(50)
0217780 0 2 2 2 4 8
0222287 1 6 6 12 3 9 24
0227743 2 4 4D
0228317 2 2 4 6 7 13 26
0228557 5 2 2 7 7 21 35
0228718 3 0 2 5 7 21 33
0229701 3 2 4 7 7 19 33
0229851 0 9 9D
0232471 3 4 2 7 6 26 39
0237281 4 3 2 7 5 20 32
0237622 0 3 2 5 5 17 27
0238401 0 0 2 2 6 8 16
0241501 4 4 4 8 7 22 37
0241971 5 3 4 9 7 19 35
0242675 2 5 4 9 7 30 46
0242723 3 6 4 10 6 26 42
0243368 4 0 0 4 2 16 WD
0243842 6 5 0 11 7 26 44
0243965 6 6 4 12 7 29 48
0244662 6 5 2 11 7 25 43
0244988 4 4 4 8 7 26 41
0245240 1 4 2 6 7 24 37
0246591 3 6 2 9 7 25 41
0247451 1 4 5 3 11 WD
0248449 6 6 4 12 7 26 45
0248489 3 7 4 11 7 12 30
0248542 3 4 7 6 6 19
0248870 1 0 1 7 12 20
0249008 6 7 4 13 7 26 46
0249046 6 5 4 11 7 27 45
0249212 4 4 2 8 7 20 35
0249239 2 1 0 3 7 18 28
0249341 3 6 2 9 6 18 33
0249460 2 6 19 25
0249950 4 4 4 8 7 20 35
2220333 1 7 4 11 5 28 44
2222668 2 3 0 5 3 8 16
2222740 1 2 3 4 7 14
2241103 4 1 0 5 2 17 24D
2241258 4 4 2 8 7 24 39
2241354 2 1 0 3 7 14 24
Section 4
Std ID Qz1(6) Qz2(7) Qz3(6) TQz(13) HW(7) MT(30) Overall(50)
0208404 6 4 10 4 20 34
0222445 4 4 4 8 7 23 38
0222912 2 3 0 5 7 19 31
0223159 5 2 4 9 6 24 39
0224359 2 4 0 6 7 19 32
0225186 0 7 10 17
0229955 5 4 4 9 7 11 27
0230344 1 4 5 1 5 11
0231479 3 3 2 6 7 16 29
0231735 5 4 2 9 7 19 35
0232826 1 2 0 3 7 20 30
0233943 6 4 2 10 7 21 38
0235230 3 0 2 5 7 15 27
0235318 2 5 13 18
0235504 2 1 0 3 7 14 24
0236064 6 7 2 13 7 21 41
0236433 3 5 2 8 7 24 39
0236879 0 0 2 2 5 6 13
0236918 1 3 0 4 7 13 24
0236926 1 3 4 7 5 16 28
0237327 6 5 2 11 7 17 35
0237481 4 2 0 6 7 20 33
0238375 1 7 18 25
0239089 2 7 2 9 7 21 37
0241175 3 5 4 9 5 23 37
0241179 2 3 WD
0241206 1 2 0 3 7 15 25
0241281 4 7 4 11 7 25 43
0241706 6 3 4 10 7 17 34
0241912 3 4 12 16
0241961 6 7 0 13 6 16 35
0243266 3 1 0 4 5 23 32
0245294 5 3 2 8 7 20 35
0248325 2 7 4 11 5 19 35
0248757 4 7 6 13 7 29 49
0248948 1 4 0 5 7 13 25
0249245 6 4 2 10 7 13 30
2214037 2 1 3 2 7 12
2220512 2 2 0 4 7 19 30
2221565 2 4 4 8 6 23 37
2241172 4 7 6 13 7 26 46
2241186 4 2 4 8 7 27 42
2241332 6 2 4 10 7 15 32
2241344 3 3 2 6 5 15 26
Section 5
Std ID Qz1(6) Qz2(7) Qz3(6) TQz(13) HW(7) MT(30) Overall(50)
0222754 3 4 23 27
0223435 5 0 0 5 7 15 27
0224144 2 2 4 6 13 23
0229368 6 2 0 8 7 10 25
0231560 6 2 0 8 7 24 39
0234712 3 1 2 5 7 10 22
0235571 4 2 0 6 7 25 38
0241207 6 2 2 8 7 23 38
0241722 1 5 4 9 7 24 40
0244177 2 3 0 5 7 14 26
0245137 3 3 2 6 7 24 37
0245814 6 4 2 10 7 20 37
0245871 3 4 7 7 14 28
0247362 3 3 2 6 7 15 28
0247796 2 6 0 8 7 18 33
0248360 3 5 4 9 7 21 37
0248458 6 5 4 11 7 21 39
0248843 4 3 4 8 7 20 35
0249317 2 4 6 10 7 18 35
0249406 0 4 5 9
0249520 3 4 4 8 7 22 37
0249771 1 7 18 25
0249772 3 4 6 10 5 16 31
0249777 0 0 2 2 7 10 19
0249794 4 4 0 8 7 22 37
0258145 3 0 4 7 7 17 31
2220013 3 4 2 7 7 5 19
2220659 2 4 0 6 2 13 21
2221160 3 2 2 5 7 7 19
2221762 2 1 2 4 7 25 36
2240107 3 1 4 7 7 21 35
2240168 1 4 0 5 7 22 34
2240320 3 6 4 10 7 26 43
2240336 6 5 2 11 7 25 43
2240578 2 2 2 4 7 13 24
2241010 2 4 4 8 7 17 32
2241081 3 3 2 6 6 12 24
2241087 2 0 2 7 11 20
2241259 2 2 0 4 7 5 16
2241343 2 6 7 WD
Section 6
Std ID Qz1(6) Qz2(7) Qz3(6) TQz(13) HW(7) MT(30) Overall(50)
0200938 0 4 2 6 7 8 21
0214643 3 2 5 7 10 22
0222296 5 5 2 10 7 20 37
0222925 4 10 14
0226680 5 4 9 7 22 38
0226947 1 1 2 3 6 22 31
0227194 1 2 0 3 7 15 25
0228448 1 4 0 5 7 4 16
0228509 1 0 0 1 6 14 21
0228867 6 5 4 11 7 27 45
0232915 5 2 0 7 7 9 23
0234169 1 4 5 7 17 29
0234527 1 0 2 3 5 12 20
0235163 2 4 0 6 6 27 39
0235467 3 4 0 7 7 22 36
0236627 1 3 4 7 7 19 33
0237558 6 5 4 11 7 23 41
0238903 5 4 4 9 7 13 29
0240797 1 0 2 3 7 5 15
0243249 3 3 2 6 7 15 28
0244242 4 6 6 12 7 25 44
0245135 4 3 7 7 24 38
0245577 3 1 4 7 6 21 34
0245827 3 3 2 6 6 17 29
0246218 2 1 6 8 7 17 32
0248562 2 5 2 7 7 20 34
0248564 1 1 6 7 0 11 18
0248736 5 5 4 10 7 24 41
0249094 4 2 4 8 7 12 27
0249704 4 5 4 9 7 22 38
2213332 1 6 0 7 4 7 18
2213765 0 5 2 7 4 8 19
2220444 2 4 6 5 9 20
2220952 0 2 2 4 5 23 32
2221004 1 0 1 1 8 10D
2221356 1 2 3 5 10 18
2222117 3 4 0 7 5 7 19
2222210 0 0 0 0 4 8 12
2240585 1 3 0 4 6 9 19
2240757 1 5 6 7 20 33
2241271 1 4 2 6 6 22 34
2241626 4 5 2 9 7 15 31

DF Deferred
WH Withheld
WD Withdrawn

Absent
D Deprived (absence > 7 classes for Sun, Tue & Thu; > 5 classes for Mon & Wed)
F Failure in course (cheating case)