Linear Algebra for Computational Sciences (1915101)
Spring Semester 2025

Overall semester’s marks are distributed as follows: 10% for Total Quizzes (TQz) comprising two quizzes rescaled to 5 marks each; 10% forAssignments (HW) with one mark each and then rescaled to 10 marks; 30% for Midterm Exam (MT); and 50% for Final Exam.

Section1 Rescaled
Std ID Qz1(11) Qz2(6) Qz1(5) Qz2(5) TQz(10) HW(10) MT(30) Overall(50)
0190863 4 0 2 0 2 10 15 27
0201608 7 3 3 10 20 33
0211782 4 2 2 2 4 9 9 22
0212160 8 0 4 0 4 10 20 34
0217924 0 1 DF
0221592 9 2 4 2 6 10 19 35
0223337 3 0 1 0 1 10 15 26
0223712 2 4 1 3 4 10 18 32
0224932 9 4 4 3 7 10 23 40
0226595 5 0 2 0 2 9 23 34
0226813 9 2 4 2 6 10 13 29
0228952 1 0 0 4 9 WD
0229368 3 0 1 0 1 9 13 23
0229863 0 6 27 33
0229911 1 0 0 0 0 8 12 20
0231296 7 2 3 2 5 10 18 33
0231526 5 0 2 0 2 10 14 26
0232864 8 2 4 2 6 9 24 39
0233339 2 2 1 2 3 9 14 26
0233540 1 0 0 0 0 10 13 23
0233911 8 0 4 0 4 10 17 31
0234236 9 2 4 2 6 9 20 35
0234513 8 2 4 2 6 6 20 32
0235768 7 2 3 2 5 10 28 43
0235893 6 0 3 0 3 10 16 29
0236862 2 6 1 5 6 8 7 21
0236927 5 4 2 3 5 10 14 29
0237280 5 2 2 2 4 8 8 20
0237360 0 2 0 2 2 9 10 21
0238217 11 2 5 2 7 10 24 41
0239080 3 0 1 0 1 4 8 13
2212033 0 5 7 WD
2213750 2 2 2 1 9 12
2221259 0 1 12 13
2221317 6 0 3 0 3 10 11 24
2222130 8 2 4 2 6 10 4 20
2222298 2 0 1 0 1 4 10 15
2222518 2 4 1 3 4 9 22 35
2240772 4 2 2 2 4 8 14 26
Section2 Rescaled
Std ID Qz1(11) Qz2(6) Qz1(5) Qz2(5) TQz(10) HW(10) MT(30) Overall(50)
0219202 0 1 WD
0222088 5 0 2 0 2 3 13 18
0223015 2 4 1 3 4 10 18 32
0226851 7 0 3 0 3 10 17 30
0227621 6 0 3 0 3 10 15 28
0227687 3 1 1 4 9 14
0227743 1 0 0 3 WD
0228460 5 4 2 3 5 10 19 34
0230608 6 2 3 2 5 8 22 35
0231336 11 4 5 3 8 10 27 45
0231808 7 4 3 3 6 10 18 34
0232321 5 2 2 2 4 10 22 36
0233318 5 2 2 2 4 10 16 30
0233522 0 0 0 5 4 WD
0233570 3 4 1 3 4 9 9 22
0234132 4 2 2 2 4 10 22 36
0234173 7 4 3 3 6 10 22 38
0234591 8 0 4 0 4 8 27 39
0234686 7 4 3 3 6 10 26 42
0234891 9 6 4 5 9 9 25 43
0235013 8 4 4 3 7 10 25 42
0235014 1 2 0 2 2 9 11 22
0235197 7 2 3 2 5 10 25 40
0235704 0 2 0 2 2 4 18 24
0235767 4 0 2 0 2 3 10 15
0236755 3 0 1 0 1 8 28 37
0236921 6 2 3 2 5 10 20 35
0237893 6 0 3 0 3 5 26 34
0238245 2 4 1 3 4 5 21 30
0238258 7 0 3 0 3 10 25 38
0238502 4 0 2 0 2 9 15 26
0238747 7 0 3 0 3 10 12 25
0238831 0 0 0 0 0 10 5 15
0238846 0 2 0 2 2 5 13 20
0239308 7 2 3 2 5 10 17 32
0239311 6 0 3 0 3 8 16 27
0239445 5 2 2 2 4 8 9 21
0239486 7 0 3 0 3 9 7 19
2200029 6 0 3 0 3 10 9 22
2212812 4 2 2 2 4 9 7 20
2213487 6 4 3 3 6 8 12 26
2214037 0 0 0 0 19 19
2220223 5 0 2 0 2 6 13 21
2220512 1 0 0 0 0 6 11 17
2221633 6 2 3 2 5 8 5 18
2222109 6 4 3 3 6 8 12 26
2222117 4 0 2 0 2 0 7 9
Section3 Rescaled
Std ID Qz1(11) Qz2(6) Qz1(5) Qz2(5) TQz(10) HW(10) MT(30) Overall(50)
0221877 4 0 2 0 2 10 12 24
0221896 2 2 1 2 3 9 17 29
0222495 3 0 1 0 1 10 17 28
0222571 6 4 3 3 6 8 21 35
0225186 3 2 1 2 3 10 11 24
0225942 1 4 0 3 3 8 3 14
0226167 5 0 2 0 2 9 16 27
0228326 3 0 1 0 1 10 12 23
0229315 7 4 3 3 6 9 16 31
0229402 1 0 0 0 0 5 6 11
0229461 5 2 2 2 4 10 5 19
0231472 9 2 4 2 6 10 25 41
0231501 5 2 2 2 4 10 19 33
0231616 5 2 2 2 4 9 13 26
0233584 0 0 4 WD
0233938 3 4 1 3 4 4 15 23
0234140 1 0 0 8 8 WD
0234788 3 4 1 3 4 6 16 26
0234919 7 2 3 2 5 10 29 44
0235307 7 2 3 2 5 8 18 31
0235354 6 4 3 3 6 5 10 21
0235607 9 2 4 2 6 10 25 41
0235998 2 6 1 5 6 5 14 25
0236881 7 2 3 2 5 9 21 35
0236951 3 0 1 0 1 9 20 30
0237354 4 4 2 3 5 8 9 22
0237824 6 2 3 2 5 9 20 34
0238410 2 0 1 0 1 10 22 33
0238604 1 2 0 2 2 10 9 21
0238694 2 2 1 2 3 10 11 24
0239314 5 2 2 2 4 9 15 28
0239344 1 0 0 0 0 5 21 26
0239348 5 0 2 0 2 10 20 32
0248295 11 6 5 5 10 10 26 46
2213838 10 5 5 0 9 14D
2214032 2 2 1 2 3 5 WD
2221040 6 4 3 3 6 6 11 23
2221619 6 0 3 0 3 4 14 21
2221976 1 0 0 5 10 15
2222132 2 2 1 2 3 3 8 14
2222670 4 2 2 2 4 8 11 23
Section4 Rescaled
Std ID Qz1(11) Qz2(6) Qz1(5) Qz2(5) TQz(10) HW(10) MT(30) Overall(50)
0208404 4 2 2 5 WD
0216572 8 4 4 3 7 8 20 35
0219865 1 2 0 2 2 9 13 24
0225261 5 2 2 2 4 6 16 26
0225333 5 0 2 0 2 9 12 23
0231633 3 2 1 2 3 9 16 28
0231634 3 2 1 2 3 8 16 27
0232471 2 0 1 0 1 10 3 14
0233031 7 0 3 0 3 10 18 31
0234044 1 0 0 0 0 10 18 28
0234609 7 2 3 2 5 10 26 41
0234708 8 6 4 5 9 9 25 43
0235332 3 4 1 3 4 8 21 33
0235417 2 2 1 2 3 9 14 26
0235571 2 2 1 2 3 8 10 21
0235970 3 0 1 0 1 1 21 23
0236662 3 2 1 2 3 6 20 29
0236908 4 2 2 2 4 10 24 38
0236999 6 2 3 2 5 8 20 33
0238187 6 2 3 2 5 10 28 43
0238270 5 2 2 2 4 5 12 21
0238574 4 2 2 2 4 10 19 33
0238640 2 0 1 0 1 9 17 27
0238645 1 2 0 2 2 9 21 32
0238779 2 2 2 6 13 21
0238860 5 0 2 0 2 9 10 21
0238982 5 4 2 3 5 9 18 32
0239755 2 0 1 0 1 10 11 22
0239866 3 2 1 2 3 8 9 20
0239876 4 2 2 4 3 WD
0241801 11 2 5 2 7 10 25 42
0247762 2 0 1 0 1 8 11 WD
0248473 5 0 2 0 2 10 21 33
0249691 3 0 1 0 1 6 8 WD
2213488 2 0 1 0 1 8 11 20
2221035 5 2 2 2 4 9 13 26
2222182 6 4 3 3 6 9 16 31
2241115 5 2 2 2 4 9 29 42
2241316 7 0 3 0 3 10 23 36
2241399 6 4 3 3 6 10 24 40
Section5 Rescaled
Std ID Qz1(11) Qz2(6) Qz1(5) Qz2(5) TQz(10) HW(10) MT(30) Overall(50)
0206008 7 0 3 0 3 8 20 31
0207686 5 4 2 3 5 10 21 36
0212575 8 4 4 3 7 10 18 35
0221673 7 0 3 0 3 10 13 26
0222050 4 2 2 2 4 9 13 26
0222866 5 2 2 8 7 17D
0223992 0 0 0
0224978 7 4 3 3 6 10 23 39
0225312 0 4 10 14
0229851 1 0 0 6 WD
0231460 5 0 2 0 2 5 5 12
0231720 7 4 3 3 6 10 29 45
0232285 4 0 2 0 2 10 17 29
0232335 4 0 2 0 2 10 17 29
0232608 7 2 3 2 5 10 28 43
0233010 6 6 3 5 8 10 18 36
0233719 0 0 6 WD
0233761 4 2 2 2 4 5 12 21
0234316 1 2 0 2 2 0 6 8
0234667 5 2 2 2 4 6 9 19
0235051 6 4 3 3 6 10 27 43
0235411 3 0 1 0 1 10 5 16
0235743 5 4 2 3 5 10 17 32
0236232 1 0 0 1 8 9D
0237191 4 0 2 0 2 10 8 20
0237806 7 4 3 3 6 9 24 39
0238344 5 0 2 0 2 10 19 31
0238614 5 0 2 0 2 10 21 33
0238905 5 0 2 0 2 8 12 22
0239061 5 0 2 0 2 9 13 24
0239131 2 0 1 0 1 5 9 15
0239415 5 2 2 2 4 10 13 27
0239829 3 2 1 2 3 10 8 21
0239879 2 2 1 2 3 9 6 18
0244069 6 0 3 0 3 10 25 38
0248543 0 4 0 3 3 9 15 27
2213424 8 6 4 5 9 10 25 44
2222210 3 2 1 2 3 5 10 18
2230016 5 2 2 2 4 10 18 32
2230022 0 0 0 6 10 16
Section6 Rescaled
Std ID Qz1(11) Qz2(6) Qz1(5) Qz2(5) TQz(10) HW(10) MT(30) Overall(50)
0204884 6 3 3 8 9 20D
0215439 4 2 2 9 21 32
0219964 2 2 1 2 3 8 18 29
0222717 3 2 1 2 3 9 16 28
0226510 3 1 1 10 13 24
0228289 3 4 1 3 4 8 10 22
0228374 0 3 8 WD
0228951 4 2 2 2 4 10 16 30
0231096 3 2 1 2 3 10 17 30
0231376 2 1 1 8 12 21
0231646 3 0 1 0 1 10 15 26
0232581 7 6 3 5 8 10 27 45
0234834 11 4 5 3 8 10 29 47
0235346 6 6 3 5 8 10 29 47
0236150 2 4 1 3 4 8 17 29
0236821 6 6 3 5 8 10 25 43
0238753 2 0 1 0 1 5 15 21
0239025 0 4 9 13D
0239762 1 0 0 0 0 4 16 20
0239967 6 2 3 2 5 8 27 40
0246523 0 1 11 12
2212293 0 1 1
2212922 2 0 1 0 1 10 10 21
2213746 1 0 0 0 0 10 10 20
2214077 0 6 2 WD
2220327 3 0 1 0 1 10 12 23
2220524 0 3 6 9D
2220748 0 0 0 0 0 1 8 9D
2220949 5 2 2 2 4 9 7 20
2220993 1 2 0 2 2 6 20 28
2221004 4 0 2 0 2 3 10 15
2221294 2 2 1 2 3 8 10 21
2221596 0 0 0 4 20 24
2222097 0 4 4D
2222198 5 0 2 0 2 10 17 29
2222522 0 2 0 2 2 5 8 DF
2230051 1 2 0 2 2 12 14
2241261 1 2 0 2 2 9 25 36
2241291 2 2 2 6 11 19

DF Deferred
WH Withheld
WD Withdrawn

Absent
D Deprived (absence > 5 classes)
F Failure in course (cheating case)

Omar Al-Kadi's Homepage