Computer Vision (1905322)
Spring Semester 2026
Overall semester marks are distributed as follows: 12% for MATLAB Programming Tasks (Tsk), with each task rescaled to 4 marks; 5% for the MATLAB Programming Project (PJ); 3% for MATLAB Onramp Certificates (HW), based on the highest three scores from the five assignments (A); +2% for the Bonus Quiz (BQz), with the quiz mark rescaled to 2 marks; 30% for the Midterm Exam (MT); and 50% for the Final Exam.
| Rescaled | Rescaled | Rescaled | ||||||||||||||||
| Std ID | Tsk1(5) | Tsk2(5) | Tsk3(5) | Tsk1(4) | Tsk2(4) | Tsk3(4) | PJ(5) | TTsk(17) | A1(1) | A2(1) | A3(1) | A4(1) | A5(1) | HW(3) | BQz(10) | BQz(+2) | MT(30) | Work(50) |
| 0205996 | 3 | 4 | 3.5 | 2 | 3 | 3 | 4 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | – | – | 14 | 29 |
| 0206008 | 4 | 3 | – | 3 | 2 | – | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 26 |
| 0211466 | 4 | 4 | 3.5 | 3 | 3 | 3 | 2.5 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 13 | 29 |
| 0222162 | 3 | 1 | 5 | 2 | 1 | 4 | 4.5 | 12 | 1 | 0 | 1 | 0.9 | 0 | 3 | 1 | 0 | 19 | 34 |
| 0222280 | 3.5 | 3.5 | 3.5 | 3 | 3 | 3 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 12 | 26 |
| 0222565 | 3 | 3.5 | – | 2 | 3 | – | 2.5 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 8 | 19 |
| 0222930 | 4 | 1 | 4.5 | 3 | 1 | 4 | 3.5 | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 18 | 32 |
| 0223489 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 29 |
| 0224390 | 3.5 | 4 | 5 | 3 | 3 | 4 | 3.5 | 14 | 1 | 1 | 1 | 0.8 | 0 | 3 | – | – | 19 | 36 |
| 0224739 | 3.5 | 3.5 | 2 | 3 | 3 | 2 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 24 | 36 |
| 0225807 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 20 | 31 |
| 0225916 | – | 1.5 | – | – | 1 | – | – | 1 | 0 | 0 | 1 | 0 | 0 | 1 | – | – | 3 | 5 |
| 0226100 | 3 | 3 | 5 | 2 | 2 | 4 | 2.5 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 16 | 30 |
| 0226113 | 4 | 4.5 | 5 | 3 | 4 | 4 | 5 | 16 | 1 | 1 | 1 | 0.9 | 0 | 3 | 0 | 0 | 18 | 37 |
| 0227142 | 2.5 | 3 | 4.5 | 2 | 2 | 4 | 4.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 35 |
| 0227219 | 5 | 4 | 4.5 | 4 | 3 | 4 | 5 | 16 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 21 | 40 |
| 0227843 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 24 | 40 |
| 0228460 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 14 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 13 | 30 |
| 0229407 | 3 | – | 3 | – | – | 2 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 |
| 0229444 | 2.5 | 3.5 | 5 | 2 | 3 | 4 | 3.5 | 13 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 16 | 29 |
| 0229530 | – | 1.5 | 3 | – | 1 | 2 | 4 | 7 | 0 | 0 | 0.5 | 1 | 0.5 | 2 | 0 | 0 | 20 | 29 |
| 0233493 | 4 | 3.5 | 5 | 3 | 3 | 4 | 3.5 | 14 | 1 | 1 | 1 | 0.8 | 1 | 3 | 0 | 0 | 22 | 39 |
| 0236064 | 3 | 1.5 | 4 | 2 | 1 | 3 | 3.5 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 20 | 32 |
| 2200029 | 3 | 3 | 2.5 | 2 | 2 | 2 | 2.5 | 9 | 0.5 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 18 | 31 |
| 2212934 | 5 | 4 | 4.5 | 4 | 3 | 4 | 4 | 15 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 31 |
| 2213066 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 15 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 15 | 33 |
| 2213194 | 3 | 2 | 3.5 | 2 | 2 | 3 | 2.5 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 30 |
| 2213209 | 3 | 1.5 | 5 | 2 | 1 | 4 | 3.5 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 16 | 30 |
| 2213232 | 0 | 2.5 | – | 0 | 2 | – | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 22 | 29 |
| 2213243 | – | 2 | 2.5 | – | 2 | 2 | 2.5 | 7 | 0 | 0.5 | 1 | 1 | 0 | 3 | 0 | 0 | 17 | 27 |
| 2213297 | 4 | 2 | 5 | 3 | 2 | 4 | 5 | 14 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 17 | 34 |
| 2213316 | 4 | 2.5 | 5 | 3 | 2 | 4 | 2.5 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 14 | 29 |
| 2213389 | 3.5 | 2 | 5 | 3 | 2 | 4 | 3.5 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 17 | 33 |
| 2213412 | 3 | 3 | 4.5 | 2 | 2 | 4 | 4 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | – | – | 8 | 23 |
| 2213418 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 14 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 24 | 41 |
| 2213438 | 1.5 | 3 | 4 | 1 | 2 | 3 | 5 | 11 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | 25 |
| 2213637 | 3 | 3 | – | 2 | 2 | – | 2.5 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 14 | 23 |
| 2213654 | 4 | 4 | 4.5 | 3 | 3 | 4 | 4 | 14 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 22 | 40 |
| 2214049 | 3.5 | 3 | 2.5 | 3 | 2 | 2 | 4.5 | 12 | 1 | 1 | 1 | 0 | 1 | 3 | – | – | 16 | 31 |
| 2220516 | 3.5 | 3.5 | 5 | 3 | 3 | 4 | 5 | 15 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 23 | 41 |
| 2220728 | 4.5 | 4 | 5 | 4 | 3 | 4 | 5 | 16 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 20 | 39 |
| 2220774 | 3 | 2 | 3 | 2 | 2 | 2 | 2.5 | 9 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 22 | 34 |
| 2220817 | 3.5 | 3 | 4 | 3 | 2 | 3 | 2.5 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | – | – | 20 | 34 |
| 2220980 | 2.5 | 1.5 | 4.5 | 2 | 1 | 4 | 5 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 15 | 31 |
| 2221108 | 4 | 2.5 | 5 | 3 | 2 | 4 | 2.5 | 12 | 1 | 1 | 0.5 | 1 | 0 | 3 | 3 | 1 | 15 | 31 |
| 2221283 | 3.5 | 3.5 | 3.5 | 3 | 3 | 3 | 2.5 | 12 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 16 | 31 |
| 2221689 | 4 | 2.5 | 3.5 | 3 | 2 | 3 | 5 | 13 | 1 | 1 | 1 | 0 | 1 | 3 | – | – | 19 | 35 |
| 2221775 | 4 | 2.5 | 5 | 3 | 2 | 4 | 5 | 14 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 10 | 27 |
DF Deferred
WH Withheld
WD Withdrawn
– Absent
D Deprived (absence > 7 classes for Sun, Tue & Thu; > 5 classes for Mon & Wed)
F Failure in course (cheating case)