Data Visualization (1915441)
Quiz #1&2 results (mark out of 5).
Std ID | Qz1(5) | Qz2(5) |
0191079 | 1 | 2 |
0203882 | 1 | 2 |
0205778 | 4 | 4 |
0206695 | 1 | 5 |
0207055 | 2 | 4 |
0207618 | 2 | 4 |
0210894 | 2 | 3 |
0210900 | 3 | 3 |
0210974 | 2 | 2 |
0211228 | 3 | 1 |
0211237 | 2 | 3 |
0212066 | 2 | 3 |
0213371 | 4 | 2 |
0213612 | 1 | 2 |
0213867 | 2 | 2 |
0214294 | 1 | 3 |
0214372 | 4 | 4 |
0214734 | 0 | 2 |
0215423 | 3 | 5 |
0215468 | 2 | – |
0216229 | 0 | 5 |
0216439 | 4 | 3 |
0216572 | 2 | 4 |
0216604 | 2 | 3 |
0216884 | 2 | 3 |
0217174 | 1 | 3 |
0217220 | 2 | 5 |
0217426 | 2 | 5 |
0218080 | 1 | 4 |
0218467 | 1 | 2 |
0219463 | 4 | 3 |
2200012 | 1 | 5 |
2200199 | 1 | 2 |
2200408 | 1 | 2 |
2200425 | 5 | 3 |
2211051 | 5 | 4 |
2211137 | 2 | 2 |
2212903 | 1 | 5 |
WH Withheld
WD Withdrawn
D Deprived
– Absent