Data Visualization (1915441)
Overall marks for the semester are distributed as follows: 12% for three quizzes (Qz), with each quiz rescaled to 4 marks; 8% for four assignments (totHW), with each assignment rescaled to 1 mark; 10% for an R programming project, divided into 4% for the initial submission (PJ1) and 6% for the final submission (PJ2); 30% for the Midterm Exam (MT); and 40% for the Final Exam.
Rescaled | Rescaled | Rescaled | |||||||||||||||||||||
Std ID | Qz1(5) | Qz2(5) | Qz3(5) | Qz1(4) | Qz2(4) | Qz3(4) | totQz(12) | A1(1) | A2(1) | A3(1) | A4(1) | A5(1) | A6(1) | A7(1) | A8(1) | totHW(8) | PJ1(6) | PJ2(9) | PJ1(4) | PJ2(6) | totPJ(10) | MidTerm(30) | Work(60) |
0191079 | 1 | 4 | 2 | 1 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 7 | 2 | 5 | 7 | 16 | 36 |
0200976 | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WH | 0D |
0205154 | 2 | 4 | 3 | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 7 | 3 | 5 | 8 | 20 | 43 |
0208998 | 3 | 5 | 4 | 2 | 4 | 3 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 7 | 3 | 5 | 8 | 20 | 44 |
0209948 | 3 | 4 | 5 | 2 | 3 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 8 | 3 | 5 | 8 | 23 | 47 |
0210974 | 3 | 3 | 4 | 2 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 7 | 3 | 5 | 8 | 14 | 36 |
0211492 | 3 | 4 | 3 | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 7 | 3 | 5 | 8 | 22 | 45 |
0212160 | 3 | 4 | 5 | 2 | 3 | 4 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 4 | 7.5 | 3 | 5 | 8 | 12 | 36 |
0212534 | 3 | 4 | 4 | 2 | 3 | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 8 | 3 | 5 | 8 | 23 | 46 |
0213890 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 7 | 3 | 5 | 8 | 21 | 43 |
0214205 | 3 | 5 | 5 | 2 | 4 | 4 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 8 | 3 | 5 | 8 | 26 | 51 |
0214632 | 3 | 3 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | 8 | 4 | 5 | 9 | 18 | 41 |
0214777 | 3 | 4 | 3 | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 9 | 3 | 6 | 9 | 20 | 43 |
0215136 | 3 | 4 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 8 | 3 | 5 | 8 | 22 | 44 |
0215697 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 5.5 | 3 | 4 | 7 | 11 | 27 |
0216276 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5.5 | 3 | 4 | 7 | 15 | 27 |
0216420 | 0 | 3 | 5 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 5.5 | 3 | 4 | 7 | 16 | 33 |
0216803 | 4 | 4 | 4 | 3 | 3 | 3 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 5.5 | 3 | 4 | 7 | 18 | 42 |
0216813 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 7 | 3 | 5 | 8 | 19 | 39 |
0217056 | 3 | 3 | v5 | 2 | 2 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 5 | 7 | 3 | 5 | 8 | 20 | 42 |
0218964 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 7 | 3 | 5 | 8 | 6 | 24 |
0222030 | 4 | 3 | 3 | 3 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | 8 | 4 | 5 | 9 | 18 | 42 |
0222126 | 3 | 3 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 5 | 8.5 | 3 | 6 | 9 | 12 | 33 |
0222133 | 4 | 5 | 3 | 3 | 4 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | 8 | 4 | 5 | 9 | 20 | 46 |
0222737 | 2 | 4 | 3 | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 6 | 8 | 4 | 5 | 9 | 21 | 44 |
0222974 | 2 | 3 | 4 | 2 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 7 | 3 | 5 | 8 | 21 | 44 |
0223457 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 5 | 8.5 | 3 | 6 | 9 | 28 | 50 |
0225364 | 4 | 3 | 5 | 3 | 2 | 4 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 5 | 7 | 3 | 5 | 8 | 18 | 42 |
0226745 | 3 | 4 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 5 | 8.5 | 3 | 6 | 9 | 23 | 46 |
0228240 | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | WD |
0228557 | 5 | 3 | – | 4 | 2 | – | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 5 | 8.5 | 3 | 6 | 9 | 19 | 40 |
2200025 | 3 | 4 | 4 | 2 | 3 | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 7 | 3 | 5 | 8 | 19 | 43 |
2200380 | 3 | 2 | 3 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 7.5 | 3 | 5 | 8 | 18 | 38 |
2210329 | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 3 | 6 | 2 | 4 | 6 | 19 | 38 |
2210701 | 3 | 3 | 4 | 2 | 2 | 3 | 7 | 1 | 1 | 1 | – | 1 | 1 | 0 | 1 | 6 | 3 | 7 | 2 | 5 | 7 | 15 | 35 |
2212996 | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 3 | 6 | 2 | 4 | 6 | 21 | 39 |
2213051 | 1 | 4 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 7.5 | 3 | 5 | 8 | 13 | 30 |
2213141 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 5 | 7 | 3 | 5 | 8 | 18 | 38 |
2213452 | 3 | 4 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 3 | 6 | 2 | 4 | 6 | 16 | 36 |
2213592 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 6 | 2 | 4 | 6 | 11 | 30 |
WH Withheld
WD Withdrawn
D Deprived
– Absent