Data Visualization (1915441)

Overall marks for the semester are distributed as follows (scores shown as subscript): 10% for two quizzes (TQz); 5% for eight assignments (HW), with each assignment rescaled to 1 mark, and total to 5 marks; 15% for an R programming project (TPJ), divided into 6% for the initial submission (PJ1) and 9% for the final submission (PJ2); 30% for the Midterm Exam (MT); and 40% for the Final Exam.

Rescaled
Std ID Qz1(5) Qz2(5) TQz(10) A1(1) A2(1) A3(1) A4(1) A5(1) A6(1) A7(1) A8(1) HW(5) PJ1(6) PJ2(9) TPJ(15) MT(30) Overall(60)
0211699 3 3 1 1 0.5 0.7 0 1 1 1 4 0 17 24D
0216631 2 3 5 1 1 1 0.7 0 1 1 0 4 5 8 13 15 37
0219682 3 5 8 1 1 1 0.3 1 1 1 1 5 4 8 12 17 42
0219865 2 2 4 1 1 1 0.3 1 1 1 1 5 6 8 14 21 44
0221882 2 5 7 1 1 1 0.3 1 0 0 0.5 3 5 9 14 22 46
0222194 1 3 4 1 1 1 0.3 0 1 1 0 3 6 8 14 22 43
0222243 2 5 7 1 1 1 0.3 1 0.5 0 0.5 3 5 9 14 20 44
0222647 2 4 6 1 1 1 0.7 1 1 0 1 4 5 8 13 23 46
0222660 4 4 8 1 1 1 0.7 1 1 0 0 4 6 9 15 19 46
0223734 4 4 1 1 1 0 1 1 1 0.5 4 3 6 9 17 34
0223834 2 5 7 0 0 0 0.7 0 0 0 0.5 1 3.5 7 10.5 20 39
0223916 1 5 6 1 1 1 0.7 1 1 1 0.5 5 6 9 15 25 51
0224407 2 3 5 1 1 1 0.7 1 1 0 1 4 7 9 16 19 44
0224688 3 2 5 1 1 1 0.7 1 1 0 0 4 5 9 14 22 45
0224896 1 2 3 1 1 1 0.3 1 1 1 0.5 4 3 6 9 22 38
0224920 4 4 8 1 1 1 0.3 1 1 1 0.5 4 3 6 9 21 42
0224969 2 4 6 1 1 1 0.3 1 1 1 1 5 5 8 13 20 44
0226202 3 2 5 1 1 1 0.3 1 1 1 1 5 5 8 13 18 41
0226203 3 4 7 1 1 1 0.7 1 1 1 1 5 3.5 7 10.5 16 39
0226260 3 2 5 1 1 1 0.3 1 1 1 1 5 5 8 13 20 43
0226680 3 5 8 0 0 0 0.3 0.5 1 0 1 2 4 8 12 20 42
0227608 2 3 5 1 1 0.7 0.3 0 1 1 1 4 6 8 14 19 42
0227779 4 3 7 1 1 1 0.3 1 1 1 1 5 4 8 12 18 42
0228211 2 3 5 1 1 1 0.3 1 1 1 0.5 4 3 6 9 25 43
0228240 1 0 1 1 1 0 0.7 1 1 1 0 4 6 9 15 18 38
0228426 4 3 7 1 1 1 1 1 1 0 0.5 4 6 9 15 18 44
0229959 4 4 1 1 1 0.7 0 1 1 1 4 6 6 12 9 29
2210374 3 5 8 1 1 1 1 0.5 1 1 0 4 5 8 13 14 39
2210845 3 4 7 1 1 0.7 1 1 1 1 0.5 5 7 8 15 22 49
2213229 3 2 5 1 1 1 0.7 1 1 1 1 5 5 8 13 19 42
2213379 0 3 3 0 1 0 0.7 1 1 1 1 4 3.5 7 10.5 12 30
2213560 1 2 3 1 1 1 0.7 1 1 1 1 5 5 8 13 24 45
2213575 3 3 6 1 1 1 0 1 1 1 1 4 6 6 12 13 35
2213580 3 3 6 1 1 1 0 1 1 1 1 4 4 8 12 21 43
2213620 3 3 6 1 1 1 0.3 1 1 1 1 5 4 8 12 19 42
2213712 0 4 4 1 0 1 0.3 0 1 1 1 3 6 6 12 16 35
2213766 2 2 0 0 0 0.3 0 1 1 1 2 6 8 14 16 34
2214088 4 4 0.5 1 1 0.7 1 1 1 1 5 3.5 7 10.5 19 39
2221283 1 3 4 0.5 0 0 0.3 1 0 0 0 1 6 6 12 14 31

WH Withheld
WD Withdrawn

D Deprived
Absent