Linear Algebra for Computational Sciences (1915101)
Autumn Semester 2025

Midterm and Quizzes  marks (score shown as subscript)

Section 1
Std ID Quiz1(6) Quiz2(7) MidTerm(30)
0223992 1 8
0226424 4 4 18
0232352 3 1 15
0232558 0 0 11
0234402 2 3 18
0235411 4 0 16
0236232 3 2 12
0237783 2 1 12
0239011 0 0 11
0239131 1
0239415 1 3 7
0239486 2 2 11
0239583 1 1 9
0239755 3 18
0241067 4 5 26
0245722 2 2 18
0245853 0 4 19
0246560 3 1 29
0248310 1 1 16
0248365 5 2 17
0248381 3 0 22
0248441 1 16
0248453 4 4 25
0248557 2 1 19
0248651 0 7 7
0248816 5 2 15
0248844 1 5 16
0248854 4 3 22
0249000 5 5 27
0249357 1 2 10
0249753 3 2 10
0249830 0 3 15
2214032 3 1 6
2220607 2 2 15
2222132 1 3 8
2240172 2 5 22
2240522 1 6 14
2240802 6 4 23
2240885 1 2 10
2241682 6 6 28
Section 2
Std ID Quiz1(6) Quiz2(7) MidTerm(30)
0221813 2 2 6
0224157 4 4 18
0225942 2 4 6
0226510
0229402 0 6
0231607 3 3 21
0236645 2 3 12
0236708 5 4 21
0238283 3 3 10
0239952 12
0242726 5 4 24
0243536 4 7 25
0243567 6 5 30
0244221 4 2 23
0245130 5 1 19
0245677 4 5 25
0245830 4 5 28
0245910 4 1 4
0246194 3 6 22
0247096 4 4 20
0247172 2 6 21
0248336 6 5 26
0248484 3 7 18
0248513 6 6 22
0248842 3 0 20
0248851 3 7 19
0248896 4 24
0248926 3 3 25
0249403 6 3 24
0249868 1 0 25
2222030 1 2 15
2222130 1 2 8
2240036 2 2 14
2240104 2 6 24
2240162 2 2 21
2240363 5 3 16
2240574 0 3 19
2240917 3 2 16
2240954 0 3 21
2241176 2 5 16
2241188 1 11
2241361 2 3 23
Section 3
Std ID Quiz1(6) Quiz2(7) MidTerm(30)
0217780 0 2 4
0222287 1 6 9
0227743 2
0228317 2 2 13
0228557 5 2 21
0228718 3 0 21
0229701 3 2 19
0229851 9
0232471 3 4 26
0237281 4 3 20
0237622 0 3 17
0238401 0 0 8
0241501 4 4 22
0241971 5 3 19
0242675 2 5 30
0242723 3 6 26
0243368 4 0 16
0243842 6 5 26
0243965 6 6 29
0244662 6 5 25
0244988 4 4 26
0245240 1 4 24
0246591 3 6 25
0247451 1 4 11
0248449 6 6 26
0248489 3 7 12
0248542 3 6
0248870 1 12
0249008 6 7 26
0249046 6 5 27
0249212 4 4 20
0249239 2 1 18
0249341 3 6 18
0249460 2 19
0249950 4 4 20
2220333 1 7 28
2222668 2 3 8
2222740 1 7
2241103 4 1 17
2241258 4 4 24
2241354 2 1 14
Section 4
Std ID Quiz1(6) Quiz2(7) MidTerm(30)
0208404 6 4 20
0222445 4 4 23
0222912 2 3 19
0223159 5 2 24
0224359 2 4 19
0225186 0 10
0229955 5 4 11
0230344 1 4 5
0231479 3 3 16
0231735 5 4 19
0232826 1 2 20
0233943 6 4 21
0235230 3 0 15
0235318 2 13
0235504 2 1 14
0236064 6 7 21
0236433 3 5 24
0236879 0 0 6
0236918 1 3 13
0236926 1 3 16
0237327 6 5 17
0237481 4 2 20
0238375 1 18
0239089 2 7 21
0241175 3 5 23
0241179 2
0241206 1 2 15
0241281 4 7 25
0241706 6 3 17
0241912 3 12
0241961 6 7 16
0243266 3 1 23
0245294 5 3 20
0248325 2 7 19
0248757 4 7 29
0248948 1 4 13
0249245 6 4 13
2214037 2 1 7
2220512 2 2 19
2221565 2 4 23
2241172 4 7 26
2241186 4 2 27
2241332 6 2 15
2241344 3 3 15
Section 5
Std ID Quiz1(6) Quiz2(7) MidTerm(30)
0222754 3 23
0223435 5 0 15
0224144 2 13
0229368 6 2 10
0231560 6 2 24
0234712 3 1 10
0235571 4 2 25
0241207 6 2 23
0241722 1 5 24
0244177 2 3 14
0245137 3 3 24
0245814 6 4 20
0245871 3 4 14
0247362 3 3 15
0247796 2 6 18
0248360 3 5 21
0248458 6 5 21
0248843 4 3 20
0249317 2 4 18
0249406 0 5
0249520 3 4 22
0249771 1 18
0249772 3 4 16
0249777 0 0 10
0249794 4 4 22
0258145 3 0 17
2220013 3 4 5
2220659 2 4 13
2221160 3 2 7
2221762 2 1 25
2240107 3 1 21
2240168 1 4 22
2240320 3 6 26
2240336 6 5 25
2240578 2 2 13
2241010 2 4 17
2241081 3 3 12
2241087 2 11
2241259 2 2 5
2241343 2 7
Section 6
Std ID Quiz1(6) Quiz2(7) MidTerm(30)
0200938 0 4 8
0214643 3 2 10
0222296 5 5 20
0222925 10
0226680 5 22
0226947 1 1 22
0227194 1 2 15
0228448 1 4 4
0228509 1 0 14
0228867 6 5 27
0232915 5 2 9
0234169 1 4 17
0234527 1 0 12
0235163 2 4 27
0235467 3 4 22
0236627 1 3 19
0237558 6 5 23
0238903 5 4 13
0240797 1 0 5
0243249 3 3 15
0244242 4 6 25
0245135 4 3 24
0245577 3 1 21
0245827 3 3 17
0246218 2 1 17
0248562 2 5 20
0248564 1 1 11
0248736 5 5 24
0249094 4 2 12
0249704 4 5 22
2213332 1 6 7
2213765 0 5 8
2220444 2 9
2220952 0 2 23
2221004 1
2221356 1 2 10
2222117 3 4 7
2222210 0 0 8
2240585 1 3 9
2240757 1 5 20
2241271 1 4 22
2241626 4 5 15

DF Deferred
WH Withheld
WD Withdrawn

Absent
D Deprived (absence > 7 classes for Sun, Tue & Thu; > 5 classes for Mon & Wed)
F Failure in course (cheating case)