Linear Algebra for Computational Sciences (1915101)
Spring Semester 2025

Quiz #1 & 2 marks.

Section 1
Std ID Quiz1(6) Quiz2(7)
0196717 0
0204884 4 3
0221505 3 2
0225211 3
0225942 5 0
0227995 6 7
0228351 4 0
0228609 5 4
0231820 4 7
0232915 0 5
0234007 2 3
0234995 2 3
0235411 1 1
0236862 3 1
0236897 1
0237241 0 0
0238806 2 1
0242450 1
0243325 3 4
0243584 4 4
0246708 0 3
0248442 6 7
0248634 2 3
0249284 1 1
0249315 4 7
2212033 0 3
2213566 4 5
2213750 1 4
2214077
2220253 3 6
2220495 6 0
2221004 2 1
2221209 4 4
2222097 4 5
2222117 1 4
2222380 3 4
2241098 4 3
Section 2
Std ID Quiz1(6) Quiz2(7)
0206666 3 3
0211891
0222088 3 4
0222717 1 2
0223992
0224994 3 5
0226947 1 0
0227722 4 4
0229330 4 3
0231347 2 2
0233522 2 2
0237189 2 1
0239025
0241371 2 4
0241622 5 3
0241912 3 2
0242366 1 1
0243681 1 3
0244398 2 0
0245221 2 3
0248283 5 2
0248304 5 4
0248324 4 7
0248374 3 5
0248509 3 2
0248598 5 7
0248732 4 1
0248787 0 1
0248829 4 0
0249005 3 1
0249429 2 1
2213370 4 7
2222004 1 2
2240162 2 2
2240435 1 5
2241344 1 4
Section 3
Std ID Quiz1(6) Quiz2(7)
0208668 3 4
0215715 6 4
0223385 1 4
0226551 2 4
0227194 1
0229461 3 0
0233540 0 2
0237191 3 2
0238404 2 4
0238841 4 3
0239080 2 3
0241166 2 4
0241494 4 2
0242052 1 2
0242117 1 3
0242260 1 2
0242538 4 3
0243476 5 5
0243574 4 4
0243840 2 1
0245233 3 6
0245252 2 6
0247822 4 0
0248255 3 3
0248278 6 0
0248355 1
0248419 6 4
0248439 3 6
0248878 1 3
0248914 3 4
0248946 1 2
2220223 3 4
2220298 3 3
2220524 4 3
2220952 5 1
2221025 2 1
2221108 2 4
2221631 0 3
2222414 3 3
2241205 6 3
2241608 2 3

 


DF Deferred
WH Withheld
WD Withdrawn

Absent
D Deprived (absence > 5 classes)
F Failure in course (cheating case)

Omar Al-Kadi's Homepage