Linear Algebra for Computational Sciences (1915101)
Summer Semester 2025
Overall semester’s marks are distributed as follows: 14% for Total Quizzes (TQz), consisting of three quizzes rescaled to 4, 5 and 5 marks, respectively; 6% forAssignments (HW), where the highest five assignments are selected (one mark each) and rescaled to 6 marks; 30% for Midterm Exam (MT); and 50% for Final Exam.
Section 1 | Rescaled | ||||||
Std ID | Qz1(4) | Qz2(5) | Qz3(5) | TQz(14) | H/W(6) | MT(30) | Overall(50) |
0196717 | 0 | – | – | 0 | 4 | – | 4D |
0204884 | 3 | 2 | – | 5 | 6 | 17 | 28 |
0221505 | 2 | 1 | 3 | 6 | 6 | 13 | 25 |
0225211 | 2 | 2 | 2 | 6 | 6 | 18 | 30 |
0225942 | 3 | 0 | 2 | 5 | 6 | 5 | 16 |
0227995 | 4 | 5 | 2 | 11 | 6 | 18 | 35 |
0228351 | 3 | 0 | 3 | 6 | 6 | 29 | 41 |
0228609 | 3 | 3 | 3 | 9 | 6 | 26 | 41 |
0231820 | 3 | 5 | 3 | 11 | 6 | 30 | 47 |
0232915 | 0 | 4 | 2 | 6 | 4 | 16 | 26 |
0234007 | 1 | 2 | 2 | 5 | 6 | 19 | 30 |
0234995 | 1 | 2 | 2 | 5 | 6 | 12 | 23 |
0235411 | 1 | 1 | 0 | 2 | 6 | 10 | 18 |
0236862 | 2 | 1 | 0 | 3 | 6 | 11 | 20 |
0236897 | 1 | 4 | 2 | 7 | 6 | 20 | 33 |
0237241 | 0 | 0 | 0 | 0 | 6 | 19 | 25 |
0238806 | 1 | 1 | 0 | 2 | 2 | 12 | 16 |
0242450 | 1 | 1 | – | 2 | 6 | 17 | 25 |
0243325 | 2 | 3 | 3 | 8 | 6 | 23 | 37 |
0243584 | 3 | 3 | 2 | 8 | 6 | 18 | 32 |
0246708 | 0 | 2 | 3 | 5 | 6 | 15 | 26 |
0248442 | 4 | 5 | 3 | 12 | 6 | 24 | 42 |
0248634 | 1 | 2 | 0 | 3 | 4 | 13 | 20 |
0249284 | 1 | 1 | – | 2 | 4 | 3 | WD |
0249315 | 3 | 5 | 5 | 13 | 6 | 25 | 44 |
2212033 | 0 | 2 | 2 | 4 | 6 | 14 | 24 |
2213566 | 3 | 4 | 5 | 12 | 6 | 10 | 28 |
2213750 | 1 | 3 | 2 | 6 | 6 | 19 | 31 |
2214077 | – | – | – | 0 | 0 | – | 0D |
2220253 | 2 | 4 | 3 | 9 | 6 | 25 | 40 |
2220495 | 4 | 0 | 3 | 7 | 6 | 24 | 37 |
2221004 | 1 | 1 | 0 | 2 | 2 | 11 | 15D |
2221209 | 3 | 3 | 3 | 9 | 6 | 20 | 35 |
2222097 | 3 | 4 | 0 | 7 | 6 | 6 | 19 |
2222117 | 1 | 3 | 3 | 7 | 6 | 6 | 19 |
2222380 | 2 | 3 | 0 | 5 | 6 | 19 | 30 |
2241098 | 3 | 2 | 0 | 5 | 6 | 17 | 28 |
Section 2 | Rescaled | ||||||
Std ID | Qz1(4) | Qz2(5) | Qz3(5) | TQz(14) | H/W(6) | MT(30) | Overall(50) |
0206666 | 2 | 2 | 0 | 4 | 6 | 16 | 26 |
0211891 | – | – | – | 0 | 0 | – | 0D |
0222088 | 2 | 3 | 3 | 8 | 6 | 22 | 36 |
0222717 | 1 | 1 | 2 | 4 | 5 | 10 | 19 |
0223992 | – | – | 2 | 2 | 0 | 4 | 6 |
0224994 | 2 | 4 | 3 | 9 | 6 | 20 | 35 |
0226947 | 1 | 0 | – | 1 | 6 | 8 | 15 |
0227722 | 3 | 3 | 3 | 9 | 6 | 15 | 30 |
0229330 | 3 | 2 | 2 | 7 | 6 | 17 | 30 |
0231347 | 1 | 1 | 3 | 5 | 6 | 14 | 25 |
0233522 | 1 | 1 | – | 2 | 2 | 4 | 8D |
0237189 | 1 | 1 | 0 | 2 | 6 | 13 | 21 |
0239025 | – | – | – | 0 | 0 | – | 0D |
0241371 | 1 | 3 | 3 | 7 | 6 | 24 | 37 |
0241622 | 3 | 2 | 2 | 7 | 6 | 24 | 37 |
0241912 | 2 | 1 | – | 3 | 6 | 7 | WD |
0242366 | 1 | 1 | 0 | 2 | 0 | 8 | 10 |
0243681 | 1 | 2 | 2 | 5 | 5 | 14 | 24 |
0244398 | 1 | 0 | 2 | 3 | 6 | 22 | 31 |
0245221 | 1 | 2 | 0 | 3 | 6 | 28 | 37 |
0248283 | 3 | 1 | 0 | 4 | 6 | 19 | 29 |
0248304 | 3 | 3 | 3 | 9 | 6 | 25 | 40 |
0248324 | 3 | 5 | 2 | 10 | 6 | 30 | 46 |
0248374 | 2 | 4 | 0 | 6 | 6 | 21 | 33 |
0248509 | 2 | 1 | 0 | 3 | 6 | 12 | 21 |
0248598 | 3 | 5 | 0 | 8 | 4 | 25 | 37 |
0248732 | 3 | 1 | 2 | 6 | 6 | 10 | 22 |
0248787 | 0 | 1 | 3 | 4 | 2 | 18 | 24 |
0248829 | 3 | 0 | 3 | 6 | 4 | 9 | 19 |
0249005 | 2 | 1 | 2 | 5 | 6 | 26 | 37 |
0249429 | 1 | 1 | 0 | 2 | 1 | 16 | 19 |
2213370 | 3 | 5 | 2 | 10 | 6 | 10 | 26 |
2213521 | 1 | 4 | 2 | 7 | 1 | 6 | 14 |
2222004 | 1 | 1 | – | 2 | 6 | 11 | 19D |
2240162 | 1 | 1 | 0 | 2 | 6 | 7 | 15 |
2240435 | 1 | 4 | 5 | 10 | 6 | 20 | 36 |
2241344 | 1 | 3 | 2 | 6 | 6 | 11 | 23 |
Section 3 | Rescaled | ||||||
Std ID | Qz1(4) | Qz2(5) | Qz3(5) | TQz(14) | H/W(6) | MT(30) | Overall(50) |
0208668 | 2 | 3 | 0 | 5 | 6 | 21 | 32 |
0215715 | 4 | 3 | 0 | 7 | 6 | 2 | 15 |
0223385 | 1 | 3 | 0 | 4 | 6 | 4 | 14 |
0226551 | 1 | 3 | – | 4 | 6 | 16 | 26 |
0227194 | – | 1 | 0 | 1 | 6 | 16 | 23 |
0229461 | 2 | 0 | 0 | 2 | 6 | 6 | 14 |
0233540 | 0 | 1 | 0 | 1 | 6 | 4 | 11 |
0237191 | 2 | 1 | 3 | 6 | 6 | 13 | 25 |
0238404 | 1 | 3 | 2 | 6 | 1 | 14 | 21 |
0238841 | 3 | 2 | 0 | 5 | 6 | 17 | 28 |
0239080 | 1 | 2 | 0 | 3 | 1 | 18 | 22 |
0241166 | 1 | 3 | 2 | 6 | 6 | 23 | 35 |
0241494 | 3 | 1 | 0 | 4 | 6 | 18 | 28 |
0242052 | 1 | 1 | 2 | 4 | 6 | 15 | 25 |
0242117 | 1 | 2 | 2 | 5 | 6 | 7 | 18 |
0242260 | 1 | 1 | – | 2 | 5 | 7 | WD |
0242538 | 3 | 2 | 2 | 7 | 6 | 18 | 31 |
0243476 | 3 | 4 | 2 | 9 | 6 | 15 | 30 |
0243574 | 3 | 3 | – | 6 | 6 | 17 | 29 |
0243840 | 1 | 1 | 2 | 4 | 5 | 6 | 15 |
0245233 | 2 | 4 | 0 | 6 | 6 | 26 | 38 |
0245252 | 1 | 4 | 2 | 7 | 6 | 15 | 28 |
0247822 | 3 | 0 | 0 | 3 | 6 | 17 | 26 |
0248255 | 2 | 2 | 3 | 7 | 6 | 25 | 38 |
0248278 | 4 | 0 | 3 | 7 | 6 | 23 | 36 |
0248355 | 2 | 1 | 0 | 3 | 6 | 22 | 31 |
0248419 | 4 | 3 | 2 | 9 | 6 | 21 | 36 |
0248439 | 2 | 4 | 5 | 11 | 6 | 25 | 42 |
0248878 | 1 | 2 | 3 | 6 | 6 | 18 | 30 |
0248914 | 2 | 3 | 2 | 7 | 6 | 23 | 36 |
0248946 | 1 | 1 | 2 | 4 | 0 | 4 | 8 |
2220223 | 2 | 3 | 2 | 7 | 6 | 11 | 24 |
2220298 | 2 | 2 | 2 | 6 | 6 | 23 | 35 |
2220524 | 3 | 2 | 0 | 5 | 6 | 6 | 17 |
2220952 | 3 | 1 | 0 | 4 | 6 | 15 | 25 |
2221025 | 1 | 1 | 0 | 2 | 6 | 13 | 21 |
2221108 | 1 | 3 | 2 | 6 | 6 | 16 | 28 |
2221631 | 0 | 2 | 3 | 5 | 6 | 10 | 21 |
2222414 | 2 | 2 | 2 | 6 | 6 | 18 | 30 |
2241205 | 4 | 2 | 3 | 9 | 6 | 25 | 40 |
2241608 | 1 | 2 | 2 | 5 | 6 | 24 | 35 |
DF Deferred
WH Withheld
WD Withdrawn
– Absent
D Deprived (absence > 5 classes)
F Failure in course (cheating case)