Computer Vision (1905322)
Overall semester’s marks are distributed as follows: 12% for 3 programming tasks (T: 4 marks each), 5% for MATLAB programming project (PJ), 3% for MATLAB Online Courses (A: 1 mark each, and highest 3 selected), 30% for Midterm Exam (MT), and 50% for Final Exam.
| Std ID | T1(4) | T2(4) | T3(4) | PJ(5) | Tsk(17) | A1(1) | A2(1) | A3(1) | A4(1) | A5(1) | TA(3) | MT(30) | Overall(50) |
| 0202434 | – | – | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 |
| 0205996 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0207364 | – | – | – | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 20 |
| 0217648 | 2 | 2 | 3 | 5 | 12 | 1 | 1 | 1 | 0 | 1 | 3 | 21 | 36 |
| 0221413 | 4 | 4 | 4 | 5 | 17 | 1 | 1 | 1 | 1 | 1 | 3 | 25 | 45 |
| 0222030 | 3 | 4 | 4 | 4 | 15 | 1 | 1 | 1 | 1 | 1 | 3 | 22 | 40 |
| 0222126 | 4 | 4 | 4 | 5 | 17 | 1 | 1 | 1 | 1 | 1 | 3 | 24 | 44 |
| 0222145 | 2 | 2 | 3 | 3 | 10 | 1 | 1 | 1 | 1 | 0.9 | 3 | 28 | 41 |
| 0222209 | 4 | 4 | 4 | 5 | 17 | 1 | 1 | 1 | 1 | 1 | 3 | 20 | 40 |
| 0222211 | 4 | 4 | 4 | 4 | 16 | 1 | 1 | 1 | 1 | 1 | 3 | 21 | 40 |
| 0222278 | 3 | 2 | 4 | 5 | 14 | 1 | 1 | 1 | 1 | 0 | 3 | 25 | 42 |
| 0222501 | 2 | 2 | 4 | – | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 25 | 36 |
| 0223474 | 1 | 2 | 3 | 3 | 9 | 1 | 1 | 1 | 0 | 1 | 3 | 29 | 41 |
| 0223614 | 2 | 2 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 20 | 32 |
| 0223839 | 4 | 3 | 4 | 4 | 15 | 1 | 1 | 1 | 1 | 1 | 3 | 25 | 43 |
| 0224255 | 1 | 3 | 3 | 3 | 10 | 1 | 1 | 1 | 0 | 1 | 3 | 18 | 31 |
| 0224863 | 2 | 2 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 3 | 28 | 40 |
| 0224982 | 4 | 4 | 4 | 5 | 17 | 1 | 1 | 1 | 1 | 1 | 3 | 24 | 44 |
| 0225195 | 3 | 2 | 3 | 3 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | 29 | 43 |
| 0226280 | 2 | 3 | 4 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 3 | 30 | 44 |
| 0226399 | 3 | 2 | 4 | 4 | 13 | 1 | 1 | 1 | 1 | 1 | 3 | 22 | 38 |
| 0226454 | 4 | 3 | 4 | 4 | 15 | 1 | 1 | 1 | 1 | 1 | 3 | 21 | 39 |
| 0226522 | 4 | 3 | 4 | 4 | 15 | 1 | 1 | 1 | 1 | 1 | 3 | 25 | 43 |
| 0227097 | 4 | 3 | 4 | 5 | 16 | 1 | 1 | 1 | 1 | 1 | 3 | 16 | 35 |
| 0227167 | 2 | 2 | 3 | 3 | 10 | 1 | 1 | 0 | 1 | 1 | 3 | 19 | 32 |
| 0227194 | 1 | 1 | 2 | 5 | 9 | 1 | 0.9 | 0 | 1 | 0 | 2.9 | 21 | 33 |
| 0227475 | 2 | 2 | 3 | 5 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | 24 | 39 |
| 0228229 | 4 | 3 | 4 | 5 | 16 | 1 | 1 | 1 | 1 | 1 | 3 | 27 | 46 |
| 0228333 | 3 | 2 | 3 | 5 | 13 | 1 | 1 | 1 | 1 | 0.5 | 3 | 24 | 40 |
| 0228557 | 4 | 4 | 4 | 4 | 16 | 1 | 0 | 0 | 1 | 1 | 3 | 27 | 46 |
| 2212977 | 4 | 2 | 4 | 5 | 15 | 0 | 0 | 1 | 1 | 1 | 3 | 26 | 44 |
| 2213116 | 3 | 1 | 4 | 3 | 11 | 1 | 1 | 1 | 1 | 0 | 3 | 27 | 41 |
| 2213317 | 2 | 2 | 4 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 22 | 35 |
| 2213597 | 2 | 2 | 4 | 5 | 13 | 1 | 1 | 1 | 1 | 1 | 3 | 21 | 37 |
| 2213835 | 2 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 22 |
| 2213947 | – | 2 | 1 | 5 | 8 | 0 | 0.9 | 0 | 0 | 0 | 0.9 | 18 | 27 |
| 2220165 | 4 | 3 | 4 | 5 | 16 | 1 | 1 | 1 | 1 | 1 | 3 | 18 | 37 |
| 2220253 | 4 | 1 | 3 | 3 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | 25 | 39 |
| 2220495 | 3 | 3 | 3 | 3 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | 28 | 43 |
| 2220520 | 3 | – | 4 | 5 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | 20 | 35 |
| 2220599 | 2 | 2 | 3 | – | 7 | 0 | 1 | 1 | 0 | 1 | 3 | 18 | 28 |
| 2221273 | 3 | 2 | 2 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 28 | 41 |
| 2221281 | 2 | 2 | 4 | 5 | 13 | 1 | 1 | 1 | 1 | 1 | 3 | 23 | 39 |
| 2221311 | 2 | 2 | 4 | 2 | 10 | 1 | 1 | 0 | 1 | 1 | 3 | 26 | 39 |
WH Withheld
WD Withdrawn
D Deprived
– Absent