Principles of Data Science
Marks distribution is as follows: Homework 5%, Quizzes 15%, Midterm exam 30%, and Final exam 50%.
Please note: Quizzes 1, 2 & 3 were rescaled to 5 marks each, and Quiz 4 mark was considered as a bonus (not part of the 15%). Homework assignment was marked out of 5 for each student successfully submitting the assignment or attending the fourth quiz.
Bonus | |||||||
Std ID | Quiz1(5) | Quiz2(5) | Quiz3(5) | Quiz4(3) | H/W(5) | MidTerm(30) | Overall(50) |
202258 | 0 | 1 | 2 | 1 | 5 | 15 | 24 |
203882 | 4 | 5 | 4 | 3 | 5 | 23 | 44 |
206420 | 3 | 3 | 2 | 3 | 5 | 24 | 40 |
207055 | NP | 2 | 4 | 2 | 5 | 23 | 36 |
213013 | 4 | 4 | 1 | 3 | 5 | 20 | 37 |
213371 | 4 | 3 | 4 | 3 | 5 | 18 | 37 |
214731 | 2 | 0 | 3 | 0 | 5 | 17 | 27 |
214777 | 4 | 3 | 2 | 1 | 5 | 21 | 36 |
216276 | 0 | 2 | 1 | 0 | 5 | 20 | 28 |
216803 | 3 | 2 | 3 | 0 | 5 | 14 | 27 |
217426 | 4 | 2 | 2 | 3 | 5 | 25 | 41 |
219426 | 1 | NP | 1 | 0 | 5 | 7 | WD |
226595 | 2 | 2 | 1 | 1 | 5 | 12 | 23 |
2200559 | NP | 2 | 2 | NP | 5 | 8 | WD |
2210329 | 1 | 2 | 1 | 0 | 5 | 14 | 23 |
2210374 | 0 | 3 | 2 | 1 | 5 | 11 | 22 |
2210845 | 2 | 1 | 2 | 0 | 5 | 10 | 20 |
2212888 | 0 | 4 | 1 | 0 | 5 | 11 | 21 |
2212903 | 1 | 1 | 2 | 1 | 5 | 25 | 35 |
2212922 | 2 | 2 | 1 | NP | 5 | 7 | 17 |
2213051 | 2 | 4 | 3 | 2 | 5 | 24 | 40 |
2213141 | 2 | 5 | 2 | 1 | 5 | 18 | 33 |
2213393 | 3 | 3 | 3 | 1 | 5 | 14 | 29 |
2213487 | 2 | 1 | 1 | 0 | 5 | 16 | 25 |
2213521 | 1 | 4 | 1 | 0 | 5 | 10 | 21 |
2213592 | 2 | 3 | 4 | 0 | 5 | 13 | 27 |
2213603 | 1 | 5 | 3 | 1 | 5 | 14 | 29 |
2213609 | 1 | 0 | 1 | NP | 5 | 11 | WD |
2213620 | 4 | 2 | 2 | NP | 5 | 25 | 38 |
2213641 | 3 | 2 | 2 | 0 | 5 | 18 | D |
2213644 | 1 | 4 | NP | NP | 5 | 8 | D |
2213766 | NP | 1 | 1 | NP | 5 | 13 | 20 |
2213768 | 1 | 2 | NP | 0 | 5 | 12 | WD |
2213918 | 1 | 2 | 2 | NP | 5 | 13 | 23 |
2213970 | 2 | 0 | 2 | 0 | 5 | 11 | 20 |
2214088 | 0 | 3 | 2 | 1 | 5 | 17 | 28 |
NP Not Present (absent)
WD Withdrawn from course
D Deprived (absence > 8 classes)