Document Analysis & Recognition (1904484)

Overall semester work. Mark distribution consists of: 6% Quizzes (Quiz1, Quiz2, and Quiz3 are marked from 3, 4 and 3 marks, respectively; and highest 2 quizzes were selected accordingly), 4% for Homework (1 mark for each assignment), 10% for Programming Project, 30% Midterm Exam, and 50% for Final Exam.

Std ID Qz 1(3) Qz 2(4) Qz 3(3) Quizzes (6) H/W (4) Project (10) MidTerm (30) Work (50)
0173453 0 NP 0 0 2 7 16 25
0185144 0 NP 0 0 3 6 12 21
0187466 0 NP 0 0 0 1 12 D
0187666 0 3 0 3 4 5 10 22
0189855 0 NP 1 1 4 7 16 28
0190990 0 0 3 3 4 10 18 35
0191213 1 0 3 4 4 5 20 33
0191250 1 1 1 2 4 5 22 33
0191305 0 0 1 1 3 10 16 30
0192026 1 2 1 3 4 6 14 27
0192218 1 3 2 5 4 5 20 34
0192259 0 0 0 0 4 6 20 30
0192266 0 0 2 2 4 6 20 32
0192379 0 2 1 3 4 6 18 31
0192977 1 2 2 4 4 5 16 29
0192999 0 2 2 4 4 5 14 27
0193027 1 1 1 2 2 6 8 18
0194034 0 2 2 4 4 6 18 32
0194298 0 0 2 2 4 6 16 28
0194981 2 3 2 5 4 5 18 32
0195047 0 NP 3 3 4 7 20 34
0195528 0 0 1 1 4 7 16 28
0195913 1 2 2 4 4 10 18 36
0196092 0 0 1 1 4 6 14 25
0196098 1 3 1 4 4 6 18 32
0196942 2 1 1 3 3 5 16 27
0197208 0 2 2 4 3 6 18 31
0197479 0 0 1 1 4 7 16 28
0197676 2 1 0 3 4 7 16 30
0197726 2 2 0 4 4 6 16 30
0198260 1 3 2 5 4 5 22 36
0198998 2 3 2 5 4 5 18 32
0199555 0 1 0 1 1 7 12 D
0199577 2 3 2 5 4 5 20 34
0199765 1 1 1 2 4 6 14 26
0206980 1 1 0 2 2 0 10 14
0207220 0 3 1 4 4 6 8 22
2190104 1 1 2 3 4 6 18 31
2190135 2 0 2 4 4 5 14 27
2190202 1 2 0 3 4 6 24 37
2191105 0 3 1 4 3 7 8 22
2191193 2 0 2 4 4 7 18 33

NP Not Present -absent
D Deprived (absent > 8 classes)