Web Application Security
Overall autumn semester work results
Student ID | midExam (30 marks) | H/W (10 marks) | Seminar (10 marks) | Overall (50 marks) |
8171752 | 23 | 8 | 10 | 41 |
8171764 | 20 | 8 | 10 | 38 |
8171772 | 20 | 8 | 10 | 38 |
8171774 | 23 | 10* | 10 | 43 |
8171778 | 25 | 10* | 10 | 45 |
8171801 | 24 | 8 | 10 | 42 |
8171819 | 25 | 10* | 10 | 45 |
8180599 | 26 | 11* | 10 | 47 |
8180633 | 24 | 10* | 10 | 44 |
8181629 | 20 | 8 | 10 | 38 |
8190261 | 25 | 9 | 10 | 44 |
8190262 | 26 | 9 | 10 | 45 |
8190270 | 14 | 8 | 10 | 32 |
8190271 | 21 | 8 | 10 | 39 |
* Bonus of 2 marks added to homework result for decrypting steganography assignment.