Linear Algebra for Data Science & Artificial Intelligence
Midterm exam, Quiz 1 & 2 results (Quiz marks will be rescaled later)
Std ID | Quiz 1 (6) | Quiz 2 (5) | MidTerm (30) |
191079 | 4 | 1 | 9 |
200756 | 4 | 2 | 20 |
200894 | 3 | 2 | 19 |
200976 | 0 | 5 | 20 |
201014 | 4 | 5 | 13 |
201159 | 3 | 2 | 13 |
201217 | 4 | 5 | 16 |
201393 | 5 | 5 | 20 |
201553 | 4 | 5 | 19 |
201825 | 4 | 2 | 16 |
201937 | absent | 2 | 15 |
202641 | 4 | 4 | 13 |
202735 | 2 | 4 | 26 |
203089 | 4 | 4 | 14 |
203353 | 3 | 3 | 21 |
203358 | 5 | 4 | 19 |
203463 | absent | absent | 13 D |
204855 | 2 | 2 | 14 |
205537 | 4 | 4 | 19 |
205778 | 2 | 3 | 13 |
206420 | 5 | 5 | 12 |
206478 | 5 | 5 | 20 |
206653 | 4 | 3 | 18 |
206921 | 2 | 4 | 15 |
207188 | 0 | 3 | 22 |
207553 | 3 | 5 | 13 |
207618 | 4 | 5 | 19 |
208897 | absent | 2 | 16 |
208935 | 2 | 4 | 7 |
209321 | 5 | 5 | 15 |
209485 | 4 | 3 | 16 |
213612 | 3 | 5 | 17 |
213890 | 1 | 5 | 21 |
214632 | 2 | 1 | 18 |
215106 | 5 | 4 | 23 |
215697 | 3 | 1 | 17 |
2200149 | 1 | 0 | WD |
2200258 | absent | absent | WD |
2212163 | 3 | 2 | 15 |
WD: withdrew
D: deprived