Document Analysis & Recognition (1904484)
Semesters’ overall marks account for 50% of total course mark: 30% for midterm exam; 6% for hands-on programming test; 4% for assignments; and 10% for the programming project.
Note: Quiz1 was accounted as a bonus, and was added to the midterm exam (MT+Bns); maxQuiz was selected as the highest mark form the hands-on Quiz2 and Quiz3 (highest mark was rescaled from 10 to 6*); the marks in bold comprise the total of the semesters’ work.
For details concerning marking rubrics for quizzes and submitted project, you can refer to the elearning platform.
Std ID | Quiz1 (5) | Quiz2 | Quiz3 | maxQuiz (6) | MidTerm (30) | MT+Bns (30) | H/W (4) | Project (10) | Work (50) |
153190 | absent | 1.5 | 0 | 1 | 16 | 16 | 2 | 8 | 27 |
157889 | 3 | 2.5 | 1 | 2 | 16 | 19 | 4 | 9 | 34 |
161007 | 3 | 1 | 1.5 | 1 | 14 | 17 | 3 | 8 | 29 |
161035 | 3 | 3.5 | 4 | 2 | 16 | 19 | 4 | 8 | 33 |
161329 | 3 | 0 | 0 | 0 | 6 | 9 | 3 | 6 | 18 |
161372 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 6 | 26 |
163246 | 2 | 1 | 5 | 3 | 12 | 14 | 4 | 8 | 29 |
166262 | 3 | 0 | 0 | 0 | 12 | 15 | 4 | 9 | 28 |
168404 | 2 | 0 | 0 | 0 | 10 | 12 | 4 | 9 | 25 |
168908 | 3 | 0.5 | 2.5 | 2 | 8 | 11 | 4 | 9 | 26 |
169088 | 3 | 2 | 0 | 1 | 12 | 15 | 4 | 9 | 29 |
169146 | 3 | 2 | 0 | 1 | 16 | 19 | 3 | 6 | 29 |
171500 | 2 | 1.5 | 10 | 6 | 14 | 16 | 4 | 8 | 34 |
171794 | 3 | 1 | 6 | 4 | 14 | 17 | 4 | 8 | 33 |
172497 | 3 | 1.5 | 5.5 | 3 | 12 | 15 | 4 | 8 | 30 |
172623 | 3 | 2 | 0.5 | 1 | 12 | 15 | 4 | 6 | 26 |
172778 | 3 | 3.5 | 7.5 | 5 | 12 | 15 | 4 | 7 | 31 |
172845 | 3 | 5 | 8.5 | 5 | 16 | 19 | 4 | 8 | 36 |
172886 | 3 | 4 | 8 | 5 | 12 | 15 | 3 | 8 | 31 |
173291 | 2 | 7 | 7.5 | 5 | 10 | 12 | 4 | 8 | 29 |
173337 | 3 | 3.5 | 8 | 5 | 14 | 17 | 4 | 7 | 33 |
173466 | 3 | 0 | 8 | 5 | 12 | 15 | 4 | 7 | 31 |
173500 | 3 | 8.5 | 9 | 5 | 12 | 15 | 4 | 8 | 32 |
173573 | 1 | 8 | 9 | 5 | 20 | 21 | 4 | 8 | 38 |
173604 | 3 | 2.5 | 1.5 | 2 | 10 | 13 | 4 | 8 | 27 |
173611 | 3 | 2.5 | 0 | 2 | 14 | 17 | 4 | 7 | 30 |
174646 | 1 | 1 | 7.5 | 5 | 10 | 11 | 4 | 6 | 26 |
175038 | 3 | 4 | 9 | 5 | 18 | 21 | 4 | 7 | 37 |
175893 | 2 | 4.5 | 5 | 3 | 12 | 14 | 4 | 6 | 27 |
176295 | 3 | 0.5 | 0 | 0 | 10 | 13 | 4 | 6 | 23 |
* Rescale function: Round((Max(Quiz2, Quiz3)/10)x6)